Submitted by Linda Cheeks Pittano < [email protected]Sept 17, 1999
Pct. 1 #249-252
Stephen Deheart | Head | Apr 1819 | 81 | 47 | VA | VA | VA | Farmer | ||
Eliza A. | Wife | Apr 1832 | 68 | 47 | 8 | 5 | VA | VA | VA | |
Jackson Lane | Husband | Dec 1873 | 26 | 4 | KY | VA | KY | Farmer | ||
Catherine | Wife | Oct 1877 | 22 | 4 | 3 | 2 | KY | KY | KY | |
Manda J. | Dau | May 1898 | 2 | KY | KY | KY | ||||
Zella E. | Dau | July 1899 | 10/12 | KY | KY | KY | ||||
Alexander Segraves | Bro-in-law | Dec 1889 | 10 | KY | KY | KY | ||||
#250-254 | ||||||||||
Austin Mays | Head | Apr 1872 | 28 | 3 | KY | KY | KY | Farmer | ||
Zora | Wife | Jan 1880 | 20 | 3 | 2 | 0 | KY | KY | KY | |
#293-297 | ||||||||||
William Mays | Head | Mar 1864 | 36 | 10 | KY | KY | VA | |||
Ellen | Wife | Mar 1864 | 36 | 10 | 2 | 2 | KY | KY | KY | |
Wesley | Son | July 1883 | 16 | KY | KY | KY | ||||
Lucy | Dau | May 1887 | 13 | KY | KY | KY | ||||
Pct. 2 #146-146 | ||||||||||
Elisha Adkins | Head | Jan 1831 | 69 | 48 | KY | KY | KY | Farmer | ||
Amanda S. | Wife | Jan 1839 | 61 | 48 | 8 | 6 | KY | KY | KY | |
Emmie? Austin | GD | Apr 1885 | 15 | KY | KY | KY | ||||
#147-147 | ||||||||||
Jason Adkins | Head | Aug 1877 | 22 | 0 | KY | KY | KY | Farmer | ||
Mollie | Wife | Jan 1885 | 15 | 0 | 0 | 0 | KY | KY | KY | |
Sinking Pct. #59-59 | ||||||||||
Isaac Tomlin | Head | May 1869 | 31 | 7 | KY | VA | VA | |||
Elizzie | Wife | Feb 1869 | 31 | 7 | 0 | 0 | VA | KY | KY | |
#70-70 | ||||||||||
Thomas Tomlin | Head | Oct 1836 | 63 | 36 | VA | VA | VA | |||
Eveline | Wife | Aug 1847 | 52 | 36 | 14 | 8 | VA | VA | VA | |
Noah | Son | June 1886 | 13 | KY | VA | VA | ||||
Hiley A. | Dau | Aug 1891 | 8 | KY | VA | VA | ||||
#90-90 | ||||||||||
William Parish | Head | Aug 1859 | 40 | 20 | KY | WV | TN | |||
Samantha | Wife | Mar 1859 | 41 | 20 | 13 | 10 | KY | KY | KY | |
Polly | Dau | June 1881 | 18 | KY | KY | KY | ||||
Betty S. | Dau | Apr 1883 | 17 | KY | KY | KY | ||||
Milyssia | Dau | Sept 1887 | 12 | KY | KY | KY | ||||
William | Son | June 1889 | 10 | KY | KY | KY | ||||
Ida B. | Dau | May 1890 | 10 | KY | KY | KY | ||||
Manda | Dau | May 1893 | 7 | KY | KY | KY | ||||
Luada | Dau | Mar 1895 | 5 | KY | KY | KY | ||||
Bessie | Dau | June 1896 | 3 | KY | KY | KY | ||||
Walter | Son | Jan 1898 | 2 | KY | KY | KY | ||||
#110-110 | ||||||||||
Stephen Cline | Head | Feb 1861 | 39 | 19 | KY | KY | KY | |||
Olivia A. | Wife | Oct 1863 | 36 | 19 | 7 | 5 | KY | KY | WV | |
Charles A. | Son | Dec 1883 | 16 | KY | KY | KY | ||||
Christopher | Son | May 1888 | 12 | KY | KY | KY | ||||
Eva M. | Dau | Sept 1890 | 9 | KY | KY | KY | ||||
George T. | Son | Nov 1892 | 7 | KY | KY | KY | ||||
#111 | ||||||||||
John Cline | Head | Oct 1835 | 64 | 40 | KY | KY | KY | |||
Mahala | Wife | Jan 1842 | 58 | 40 | 12 | 10 | KY | KY | KY | |
Riley W. | Son | Oct 1882 | 17 | KY | KY | KY | ||||
#123-123 | ||||||||||
Nellie Burton | Head | May 1843 | 57 | 3 | 3 | KY | KY | KY | ||
Lilly L. | Dau | Mar 1882 | 18 | KY | KY | KY | ||||
Rosa A. | Dau | Mar 1884 | 16 | KY | KY | KY | ||||
Purley | Dau | May 1886 | 14 | KY | KY | KY |
USGENWEB NOTICE: In keeping with our policy of providing free genealogicalinformation on the Internet, data may be freely used for personal researchand by non-commercial entities as long as this message remains on all copiedmaterial. These electronic pages may not be reproduced in any formator presentation by other organizations or persons. Persons or organizationsdesiring to use this material for profit or any form of presentation, mustobtain the written consent of the file submitter, or his legal representativeand then contact the listed USGENWEB archivist with proof of this consent. The submitter has given permission to the USGenWeb Archives to store thisfile permanently for free access.