Or follow this link to the USGenWeb Archives National Search Engine This symbol beside a name means the contributor's e-mail address is registered at the USGenWeb E-mail Registry to help us fight spam and simplify changes in contributor e-mail addresses. The E-mail Registry will have the most current e-mail address registered by the contributor. These Archives are built by your file submissions. Please contribute today! It's quick and easy. If this will be your first file submission, first please register your e-mail address. Then, click on this link to the Automated Record Submission Forms and follow the instructions. This Site Last Updated Monday, 09-Jan-2023 15:58:56 EST |
Harrison County Biographies | |||||
---|---|---|---|---|---|
File | Description | Size | Date | Submitter | |
b2000001.txt | Daniel D. Boyce, b. 1832 | 3kb | 3-22-97 | [email protected] | |
b6520001.txt | D.F. Brannock, MD, b. 1823 | 3kb | 6-29-97 | Beulah Franks | |
b6520002.txt | B.F. Burns,b. 1820 | 5kb | 3-23-97 | [email protected] | |
gbs121crane.txt | Isaac Crane, November 27, 1833 | 2kb | 12-11-04 | [email protected] | |
gbs85craig.txt | John Craig, 1803 | 2kb | 9-22-04 | Sandi Gorin | |
nbs9crosthwa.txt | William P. Crosthwait, October 20, 1814 | 3kb | 3-1-05 | Sandi Gorin | |
gbs57fraizer.txt | John Miller Fraizer, April 27 1834-January 30 1862 | 2kb | 8-19-04 | Sandi Gorin | |
hays268gbs.txt | Thos. C. Hays, b. 1811 | 2kb | 5-23-05 | Sandi Gorin | |
hinton292gbs.txt | G.W. Hinton, b. 1829 | 3kb | 6-29-05 | Sandi Gorin | |
gbs78hobson.txt | W.C. Hobson, 1834 | 2kb | 9-9-04 | Sandi Gorin | |
hunt329gbs.txt | William Hunt, b. 1842 | 3kb | 7-21-05 | Sandi Gorin | |
gbs69johnson.txt | G.T. Johnson, 1846 | 2kb | 8-19-04 | Sandi Gorin | |
l4000001.txt | Charles Lail, b. 1846 | 3kb | 7-2-97 | Beulah Franks | |
lair338gbs.txt | John Lair, b. 1825 | 3kb | 7-29-05 | Sandi Gorin | |
gbs92sawyer.txt | Rev. J.A. Sawyer, July 10, 1845 | 2kb | 10-11-04 | Sandi Gorin | |
s3000001.txt | James L. Scott,b. 1849 | 3kb | 1-19-99 | Gina M. Reasoner | |
s0000001.txt | Joseph Shaw, b. 1825 | 2kb | 7-1-97 | Beulah Franks | |
v3200001.txt | Lewis Veatch, b. 1804 | 2kb | 7-4-97 | Beulah Franks | |
gbs76victor.txt | James I. Victor, 1806-1868 | 3kb | 9-3-04 | Sandi Gorin | |
gbs77ward.txt | John Quincy Adams Ward, August 29, 1838 | 10kb | 9-9-04 | Sandi Gorin | |
Link to the Kentucky Biographies Project | |||||
KY Footsteps, the place to contribute original Kentucky source material to the KYGenWeb. This symbol beside a name means that the contributor's e-mail address is registered with the USGenWeb E-mail Registry. If an item on this archive advances your research, why not take a minute to thank the contributor? Just click on the name to be taken to the E-mail Registry address. |
USGenWeb Harrison Archives Main TOC USGenWeb Archives Project KYGenWeb Archives Project KYGenWeb The USGenWeb and KYGenWeb are not affiliated with Harrison County government or libraries The volunteer who maintains this website has no additional information and cannot respond to research questions. This website maintained by: Marla McCullough Please report broken links to Marla. Passed W3C link-check on 1-9-2023. KYGenWeb Archives State File Manager (Acting) Debra Crosby Please contact the File Manager if you'd like to volunteer. YOU ARE INVITED TO VISIT Harrison County KYGenWeb Includes data files and links to county resources and lookup volunteers. Back to Top |