Grangertown Cemetery, Union Co. Ky | ||||||
Photographed 25 Nov 2000 | ||||||
Email corrections or additions to [email protected] | ||||||
PHOTO | LAST & FIRST NAME | BORN | DIED | |||
ü | Chester | 1805 | 1931 | |||
ü | Hattie | |||||
ü | Marion | |||||
ü | Wilma | |||||
ü | ____scol | _______T. | ||||
ü | Allen | F. C. Jr. | 1946 | 1947 | ||
ü | Asbridge | Z. C. | 1852 | 1908 | ||
ü | Back | John | 1921 | 1997 | ||
ü | Back | Lois | 1931 | |||
ü | Barnard | Janice Rae | 27 Feb | 1959 | 7 Oct | 1985 |
ü | Barnes | Justine | 9 Nov | 1927 | ||
ü | Barnes | Robert | 6 July | 1919 | 24 Apr | 1985 |
ü | Barnes | William R. | 11 July | 1954 | 21 Oct | 1979 |
ü | Baty | Sherry Ann | 9 Dec | 1962 | 18 Apr | 1963 |
ü | Beach | Marie | 1923 | 1973 | ||
ü | Beach | Nellie | 1893 | 1963 | ||
ü | Beavens | James A. | 1 June | 1922 | ||
ü | Benson | George | 15 Sept | 1922 | Sept | 1922 |
ü | Benson | Myrtle | 19 Feb | 1902 | 10 July | 1945 |
ü | Benson | Spurlin | 12 Feb | 1901 | 9 Oct | 1964 |
ü | Benson | Spurlin Jr. | 22 Apr | 1937 | ||
ü | Benson | William Samuel | 1 Oct | 1933 | ||
ü | Bird | James Bird | ||||
ü | Bird | Narciss | ||||
ü | Bivins | Betty J. | 26 Feb | 1932 | 31 July | 1996 |
ü | Bivins | Jewell W. | 31 Aug | 1950 | 14 Aug | 1993 |
ü | Bivins | Ollie D. | 1903 | 1968 | ||
ü | Bivins | Richard D. Sr. | 29 Oct | 1922 | 16 Dec | 1976 |
ü | Briscoe | Annie L. | 1877 | 1958 | ||
ü | Briscoe | James | 1931 | 1935 | ||
ü | Briscoe | Marcus L. | 1868 | 1928 | ||
ü | Bruce | Myrtle Julia | 1890 | 1968 | ||
ü | Brumlow | Beth | 11 Oct | 1835 | Dec | 1930 |
ü | Brumlow | Wm. F. | 14 Feb | 1835 | 27 June | 19__ |
ü | Butts | James K. | 24 July | 1968 | 24 July | 1968 |
ü | Caudill | Claudie | 4 June | 1919 | 21 Sept | 1958 |
ü | Caudill | Dosiiie | 1902 | 1922 | ||
ü | Caudill | James V. | 1884 | 1924 | ||
ü | Caudill | Mable O. | 1922 | 1922 | ||
ü | Caudill | Mary | 10 May | 1916 | ||
ü | Caudill | Mary L. | 14 Aug | 1940 | 9 Jun | 1941 |
ü | Childress | Lucy Mae | 20 Nov | 1907 | 13 Jan | 1974 |
ü | Collins | Donald J. | 1929 | |||
ü | Collins | Mary L | 1934 | |||
ü | Cowan | Ira | 31 Aug | 1884 | 3 Feb | 1943 |
ü | Cummings | Jake | 9 June | 1887 | 23 Feb | 1933 |
ü | Damron | Joseph E. | 2 Dec | 1921 | 27 May | 1969 |
ü | Damron | Mamie L. | 5 May | 1892 | 27 Jan | 1965 |
ü | Damron | Onia O. | 1922 | |||
ü | Damron | Robert L. | 16 Jan | 1878 | 22 Dec | 1945 |
ü | Davis | Ada W. | 1882 | 1965 | ||
ü | Davis | Alice | 1876 | 1926 | ||
ü | Davis | Infants | 1921 | 1921 | ||
ü | Davis | James William | 30 Nov | 1924 | 9 July | 1925 |
ü | Davis | Jeff | 1859 | 1924 | ||
ü | Davis | Thomas C. | 9 Aug. | 1878 | 27 Feb | 1918 |
ü | Davis | Wm. Jefferson | 1918 | 1995 | ||
ü | DeMoss | Anna L. | 13 Dec | 1946 | ||
ü | DeMoss | James A. | 30 Mar | 1946 | 13 Sept | 1995 |
ü | Dill | Henry C. | 1845 | 1907 | ||
ü | Dillback | Margaret A. Quinn | 1934 | |||
ü | Dillback | William H. | 1929 | 1979 | ||
ü | Dixon | N. A. | 1866 | 1933 | ||
ü | Dolph | Josephine | 2 Jan | 1852 | 6 Oct | 1919 |
ü | Dolph | William | 1 July | 1853 | 17 Mar | 1920 |
ü | Dunaway | Gladys L. | 1905 | |||
ü | Dunaway | Rufus R. | 1898 | 1968 | ||
ü | Edelstein | Ruby Stone | 1912 | 2000 | ||
ü | Edmondson | John T. | 20 Aug | 1886 | 12 Mar | 1974 |
ü | Edmondson | Sarah B. | 6 Nov | 1886 | 14 Apr | 1949 |
ü | Evans | Anna M. | 27 Aug | 1906 | ||
ü | Fleming | A. Louise | 15 June | 1916 | 31 Dec | 1994 |
ü | Fleming | Floyd M. | 16 Nov | 1912 | 9 Jan | 1989 |
ü | Ford | Agnes L. | 11 July | 1929 | ||
ü | Ford | Ernie Franklin | 29 Jan | 1907 | 26 Sept | 1975 |
ü | Ford | Fronia | 1887 | 1984 | ||
ü | Ford | John | 1875 | 1962 | ||
ü | Ford | John R. Jr. | 11 Sept | 1926 | 11 Mar | 1990 |
ü | Ford | Lois | 11 Mar | 1906 | 13 Sept | 1985 |
ü | Ford | Russell | 11 July | 1903 | 16 Aug | 1974 |
ü | Ford | Ruth | 1929 | 1938 | ||
ü | Ford | |||||
ü | Gibbens | Beulah E. | 1893 | 1975 | ||
ü | Gibbens | Charles Melvin Sr. | 9 Jan | 1922 | 30 Oct | 1983 |
ü | Gibbens | Granvill M. | 1849 | |||
ü | Gibbens | Larry Brent | 7 May | 1943 | 28 Aug | 1996 |
ü | Gibbens | Lenneth G. | 12 May | 1914 | 17 Aug | 1999 |
ü | Gibbens | Mary | 1847 | 1924 | ||
ü | Gibbens | Raymond | 1908 | |||
ü | Gibbens | Samuel L. | 1887 | 1958 | ||
ü | Gibbens | Virginia | 12 July | 1919 | ||
ü | Gibbens | 30 Sept | 1912 | 19 Sept | 1919 | |
ü | Granger | Andrew | 19 Oct | 1816 | 8 Oct | 1876 |
ü | Granger | Emily J. | 26 Dec | 1856 | 23 Oct | 1871 |
ü | Granger | Jhon W. | 22 Apr | 1858 | 26 Dec | 1876 |
ü | Granger | Marvil | 22 Mar | 1867 | 18 Jan | 1879 |
ü | Gray | Beverly June | 16 Mar | 1941 | ||
ü | Gray | Boyd | 3 Apr | 1930 | ||
ü | Gray | Helen | 5 Feb | 1933 | ||
ü | Gray | Roy M. | 2 Apr | 1935 | ||
ü | Griffin | Ethel R. | 1898 | 1976 | ||
ü | H. | T. J. | ||||
ü | Hazel | Charles Luther | 2 Mar | 1927 | 9 Sept | 1927 |
X | Hazel | Civil T. | 14 Nov | 1930 | 8 Aug | 1931 |
ü | Hazel | M. P. | 12 Mar | 1921 | 8 June | 1922 |
ü | Heine | Beulah | 1911 | 1988 | ||
ü | Heine | Jacob | 1890 | 1966 | ||
ü | Heine | Jacob E. | 1939 | 1980 | ||
ü | Herron | Octavia H. | 15 Sept | 1866 | 26 Aug | 1887 |
ü | Herron | Sarah E. | 2 Nov | 18__ | 18 Feb | 1905 |
ü | Herron | 3 Mar | 18__ | 25 Aug | 18__ | |
ü | Hultz | Charles O. | 1869 | 1937 | ||
ü | Hultz | Geneva | 1918 | |||
ü | Hultz | Mary | 1877 | 1945 | ||
ü | Jenkins | J. F. | 30 Nov | 1882 | 26 Apr | 1926 |
ü | Jenkins | Mary A. | 10 Nov | 1887 | 18 Nov | 1913 |
ü | Jenkins | Verner | 1 July | 19__ | 31 Oct | 19__ |
ü | Kee | Billie Gene | 1926 | 1926 | ||
ü | Kelm | Edward L. | 1899 | 1980 | ||
ü | Kelm | Stanley | 1867 | 23 Mar | 1906 | |
ü | Kelm | Walter M. | 10 Feb | 1906 | 21 Mar | 1987 |
ü | Kennedy | Frankye I. | 11 Jan | 1910 | ||
ü | Kennedy | Roy J. | 3 June | 1918 | 29 Nov | 1988 |
ü | Latham | Mayme | 1996 | |||
ü | Main | Mason | 1897 | 1974 | ||
ü | Main | Nannie | 1875 | 1949 | ||
ü | Main | Walter | 1870 | 1907 | ||
ü | Markham | Daniel K. | 13 Jan | 1948 | ||
ü | Markham | Rebecca | 11 July | 1954 | 29 May | 2000 |
ü | Marshall | Andrew J. | 18 Aug | 1946 | ||
ü | Marshall | Emily B. | 1845 | 1937 | ||
ü | Marshall | Louis | 1903 | 1939 | ||
ü | Marshall | William L. | ||||
ü | McGraw | James | 21 June | 1845 | 29 Jan | 19__ |
ü | McGraw | Mary | 22 Mar | 1845 | ||
ü | McMain | Liston H. | 9 July | 1913 | 26 Oct | 1983 |
ü | Milligan | Barbara J. | 1934 | 2000 | ||
ü | Milligan | Benjamin E. | 1928 | |||
ü | Murray | Lelar | 1892 | 1968 | ||
ü | Neible | Ellsworth | 7 Oct | 1910 | 13 May | 1996 |
ü | Neible | John H. | Jan | 1859 | July | 1926 |
ü | Neible | Margaret | 1869 | 1958 | ||
ü | Neible | Mildred | 10 Oct | 1903 | 4 Jan | 1990 |
ü | Newcom | Bertha Ford | 1891 | 1970 | ||
ü | Odom | Bert | 1903 | 1965 | ||
ü | Odom | Claude L. | 30 Nov | 1921 | 20 June | 1998 |
ü | Odom | Frances P. | 15 Mar | 1920 | ||
ü | Odom | Marvin D. | 1942 | 1958 | ||
ü | Odom | Mollie | 2 Apr | 1889 | 6 Jan | 1986 |
ü | Oglesby | Morgan | 1876 | 1944 | ||
ü | Oglesby | Nellie | 1914 | 1976 | ||
ü | Oglesby | Roy H. | 1908 | 1960 | ||
ü | Oglesby | Sarah | 1879 | 1949 | ||
ü | Owens | Diana L. | 4 Dec | 1948 | 20 Oct | 1998 |
ü | Owens | Hubbie Lee | 29 Apr | 1906 | 7 Jan | 1999 |
ü | Owens | Lillie Evelyn | 13 June | 1924 | 16 Jan | 1996 |
ü | Owens | William E. | 8 May | 1948 | ||
ü | Paris | Gene | 11 May | 1937 | ||
ü | Paris | Dorothy | 12 Feb | 1937 | 27 Jan | 1994 |
ü | Parish | Mary E. | 18 July | 1915 | 10 Aug | 1917 |
ü | Parish | Robert | 15 Dec | 1890 | 15 Dec | 1966 |
ü | Parish | Russell W. | 29 Aug | 1930 | 6 Sept | 1930 |
ü | Pennington | Anna E. | 14 Nov | 1930 | 24 Jan | 1998 |
ü | Pennington | E. Odell | 23 Sept | 1922 | 16 Jan | 1993 |
ü | Pierson | Frednia A. | 17 Feb | 1829 | 26 Oct | 1846 |
ü | Pierson | George W. | 1917 | 1979 | ||
ü | Pierson | Mariah | 26 June | 1808 | 8 Jan | 1878 |
ü | Pierson | Mary W. Tompkins | 14 Apr | 1799 | 28 Oct | 1836 |
ü | Pierson | Mildred E. | 1932 | |||
ü | Pierson | Sarah Tompkins | 20 Jan | 1797 | 3 Mar | 1863 |
ü | Pierson | Will S. | 21 June | 1799 | 9 Nov | 1880 |
ü | Poag | David Crockett | 1910 | |||
ü | Powell | Mildred Helen | 1923 | 1924 | ||
ü | Powell | Nellie M. | 1900 | 1988 | ||
ü | Powell | William R. | 1898 | 1983 | ||
ü | Qualls | Donald R. | 1935 | 1935 | ||
ü | Qualls | Margie J. | 1918 | 1935 | ||
ü | Quertermous | Nora Baty | 28 Nov | 1907 | 24 Nov | 1984 |
ü | Quinn | Charles O. | 17 Oct | 1908 | ||
ü | Quinn | Cora E. | 9 Mar | 1913 | 6 Aug | 1993 |
ü | Quinn | Robert | 12 Oct | 1936 | 3 June | 1970 |
ü | Rhodes | Mary Jane | 3 Oct | 1909 | 29 May | 1974 |
ü | S. | W. F. | ||||
ü | Schermerhorn | Juanita Mae | 19 Dec | 1919 | 24 Oct | 1969 |
ü | Seibert | Clyde E. | 1905 | 1969 | ||
ü | Seibert | Mildred L. | 1906 | 1966 | ||
ü | Seibert | Ruth Aleen | 1921 | 1922 | ||
ü | Selden | Zidiana | 1847 | 1904 | ||
ü | Shahan | Harold Edward | 1915 | 1966 | ||
ü | Shahan | Lucille | 1915 | 1969 | ||
ü | Shahan | Rollin A. | 7 May | 1909 | 27 Apr | 1966 |
ü | Sheely | Alva G. | 26 Sept | 1894 | 5 Sept | 1975 |
ü | Sheely | Hughie | 1907 | 1988 | ||
ü | Sheely | James Raymond | 27 July | 1888 | 8 Oct | 1966 |
ü | Sheely | James Robert | 10 Mar | 1920 | 11 June | 1982 |
ü | Sheely | Pernie | 1902 | 1987 | ||
ü | Shelton | Amelia | ||||
ü | Shelton | Clay | ||||
ü | Shelton | George | 9 Jan | 1880 | 23 Sept | 1961 |
ü | Shelton | James A. "Jack" | 27 July | 1910 | 4 Dec | 1977 |
ü | Shelton | Lizzie | 30 Sept | 1889 | 5 Jan | 1968 |
ü | Shelton | Pearl | 24 Sept | 1887 | 24 May | 1949 |
ü | Shelton | Thomas | 5 June | 1903 | 11 June | 1967 |
ü | Smythers | Jim | ||||
ü | Snyder | Gladys Marie | 24 Oc | 19__ | ||
ü | Snyder | Jodie Michelle | 25 Aug | 1981 | 1 Apr | 1992 |
ü | Snyder | John W. | 30 Oct | 1928 | 5 May | 2000 |
ü | Sowers | Fletcher L. | 15 Jan | 1888 | 24 Apr | 1948 |
ü | Sowers | Kathryn | 18 Mar | 1923 | 11 Dec | 1929 |
ü | Sowers | Lena Cowan | 8 Oct | 1889 | 22 Sept | 1971 |
ü | Sowers | Milton | 6 Nov | 1921 | 8 Nov | 1921 |
ü | Springer | Harve | 1871 | 1906 | ||
ü | Springer | Mary C. | 1874 | 1965 | ||
ü | Stewart | Albert | 1889 | 1937 | ||
ü | Stewart | Arthur B. | 22 Sept | 1911 | 14 June | 1969 |
ü | Stewart | Emma J. | 11 Nov | 1912 | 20 Aug | 1974 |
ü | Stewart | Frank T. | 1861 | 1934 | ||
ü | Stewart | Harriett | 1868 | 1944 | ||
ü | Stewart | Nathan Wynn | 18 Aug | 1916 | 19 Jan | 1983 |
ü | Stewart | Opal | 1893 | 1987 | ||
ü | Stewart | Roy Thomas | 4 Dec | 1912 | 4 Feb | 1973 |
ü | Stewart | Susie Baldwin | Aug | 1869 | Mar | 1945 |
ü | Stewart | William Carl | 28 Mar | 1918 | 4 Oct | 1978 |
ü | Stewart | William F. | 2 Feb | 1869 | 3 Sept | 1916 |
ü | Straker | Fatima | 1911 | 1987 | ||
ü | Straker | James E. | 1882 | 1946 | ||
ü | Straker | Sarah E. | 1883 | 1954 | ||
ü | Stull | Cornelia | 1879 | 1957 | ||
ü | Stull | John Lee | 2 Oct | 1900 | 7 Apr | 1959 |
ü | Stull | John T. | 1875 | 1955 | ||
ü | Stull | Tommie | 13 July | 1905 | 17 Apr | 1934 |
ü | Stull | Willie | 27 Nov | 1898 | 13 Oct | 1918 |
ü | Tate | Carolina | 1879 | 1918 | ||
ü | Tate | Thomas A. | 1878 | 1917 | ||
ü | Taylor | Esma M. | 10 Oct | 1905 | 21 July | 1974 |
ü | Taylor | Jackie M | 1930 | 1930 | ||
ü | Taylor | Leslie M. | 5 Mar | 1900 | 23 May | 1950 |
ü | Templeton | Elemuel J. | 1840 | 1923 | ||
ü | Templeton | Girtie L. | 1885 | 1949 | ||
ü | Templeton | L. J. | ||||
ü | Thompson | ____ E. | 13 May | 1825 | 7 Aug | 1888 |
ü | Thompson | Ella B. | 1886 | 1919 | ||
ü | Thompson | L. J. M. | 14 Feb | 1816 | ||
ü | Tracy | Charles Edward | 18 July | 1946 | 22 Feb | 1976 |
ü | Tucker | Douglas Sr. | 20 Nov | 1865 | 22 June | 1888 |
ü | Tucker | Etta | 25 July | 1875 | 16 July | 1959 |
ü | Vaughn | Jean Yates | 29 Sept | 1934 | ||
ü | Waddell | Addie Rae | 13 July | 1922 | 18 Mar | 1994 |
ü | Waddell | Samuel James | 25 Sept | 1916 | 8 Mar | 1987 |
ü | Willet | Bazil R. | ||||
ü | Wilson | Cora Lee | 15 Jan | 1891 | 19 June | 1949 |
ü | Wilson | Ina Bell | 30 May | 1909 | 1 Oct | 1974 |
ü | Wilson | Irma Grace | 4 June | 1892 | 4 Jan | 1972 |
ü | Wilson | Rev. George D. | 22 Aug | 1885 | 28 Dec | 1945 |
ü | Wilson | Warner H. | 5 Sept | 1888 | 11 Aug | 1975 |
ü | Yates | Flossie V. | 21 Apr | 1933 | 15 Mar | 1994 |
ü | Yates | Lillie R. | 14 Feb | 1932 | 14 Feb | 1932 |
ü | Yates | Voughn L. | 14 Sept | 1908 | 18 Aug | 1936 |
Unreadable #1     -   #2    -   #3    -   #4 |
*****************************************************************************
USGENWEB NOTICE: In keeping with our policy of providing free
information on the Internet, data may be
freely used by non-commercial
entities, as long as this message remains on all copied material. These
electronic pages cannot be reproduced in any format for profit or other
presentation. Commercial entities
must ask for and receive permission
from submitter before downloading.
Contributed by Maria T. [email protected]
Date 1 Feb 2001
*****************************************************************************