Lake County Indiana Obituaries |
File Description |
Size |
Date |
Submitter |
Obituary Indexes |
Obituary Index 1960-1970 Surnames A to F |
115K | Apr 2000 | Doris Brozak |
Obituary Index 1960-1970 Surnames A to F |
115K | Apr 2000 | Doris Brozak |
Obituary Index 1960-1970 Surnames G to L |
101K | Apr 2000 | Doris Brozak |
Obituary Index 1960-1970 Surnames M to R |
124K | Apr 2000 | Doris Brozak |
Obituary Index 1960-1970 Surnames S to Z |
111K | Apr 2000 | Doris Brozak |
Assorted Obits |
Assorted Obits from THE HAMMOND TIMES |
13K | Jun 2003 | Cheryl BALOG wenberg |
Obits From "Lake County News" Thur. March 6, 1902 |
2K | May 2000 | Kathleen Huish |
A |
ASZMONGYA, Elizabeth | 1.75K | Oct 1998 |
Kenneth R. Curtis |
ASZMONGYA, John | 1.30K | Oct 1998 | Kenneth R. Curtis |
ASZMONGYA, John L. | 1.10K |
June 2001 | Ken Curtis |
ASZMONGYA, Mary | 2K |
Nov 1999 | Kenneth R Curtis |
B |
Baird, Mrs. Howard February 1936 |
1K | Jun 2010 | Jan Cortez |
BALOG, Klara | 1.15K | May 2001 | Cheryl BALOG Wenberg |
BALOG, Steve | 1.30K | Nov 2002 | Cheryl BALOG wenberg |
BARRICK, Nada B. | 1.25K |
May 2001 | Kenneth R Curtis |
BALOG, William Louis | 1.10K |
May 2001 | Cheryl BALOG Wenberg |
BARRICK, William M. | 1.50K |
May 2001 | Kenneth R Curtis |
BAUGHMAN, Henry | 2K |
Dec 1998 | Philip Ritter |
BAUGHMAN, Katherine | 2.25K |
Dec 1998 | Philip Ritter |
BAUGHMAN, Mary E. | 2K |
Dec 1998 | Philip Ritter |
BENCZE, Frank | 1K | Nov 2002 |
cheryl BALOG wenberg |
Bourque, Treffly, Sr. | 5.30K |
May 1998 | Thomas E. Darga |
Bourque, Marie Martin | 2.90K |
Jun 1998 | Thomas E. Darga |
Brom, Martha (Karr) | 1.80K |
Nov 1998 | Kathleen S. Karr |
BROWN,William Barringer | 3.65K |
Oct 1998 | Constance Fifield Moore |
BUNDE, Bertha Mrs. | 1.65K |
June 2001 | [email protected] |
BURCH, Maryetta | 4.10K |
Sep 2002 | Maryvance Thompson Phelps |
BURKE, Emma | 1.65K |
Dec 1999 | Aaron Thomas |
BURKE, James | 1.60K |
Dec 1999 | Aaron Thomas |
C |
Callahan, Louisa Elizabeth Kaiser November 5, 1960 |
1K | May 2011 | Theresa Czapla |
CHAPMAN, Albert |
2.57K | May 2002 | George Chapman |
CHERNOTA JR, Andrew | 1.25K |
Oct 1998 | Julie Haynes |
CHERNOTA, Andrew SR. | 1.25K |
Oct 1998 | Julie Haynes |
CHERNOTA,Emma | 1.25K |
Oct 1998 | Julie Haynes |
CHESNEY, Mary | 1.30K |
June 2001 | Cheryl BALOG Wenberg |
CHILDERS, Andrew Jackson | 1.30K |
May 1999 | Jack Childers |
CHILDERS, Nora (METCALF) | 2K |
May 1999 | Jack Childers |
CHILDRESS, Gerald | 2K |
Apr 1999 | Jack Childers |
CHILDRESS, Lewis | 1.25K |
Apr 1999 | Jack Childers |
CHILDRESS, Marie E. (Hoevet) | 1.25K |
Apr 1999 | Jack Childers |
CLINTON, Maebelle | 1.60K |
Jan 2001 | Juli Freda |
COMBS, Allen E. | 2K |
Nov 1998 | Katherine Butler |
COMBS, Ella | 1.90K |
Nov 1998 | Katherine Butler |
COMBS, Leslie I. Sr. | 4.25K |
Nov 1998 | Katherine Butler |
CONN, Phyllis | 1.80K |
Jan 2001 | Juli Freda |
COX, Bertha | 1K | May 2000 |
Kathleen Huish |
CURTIS, Luther | 1.50K | June 2001 |
Ken Curtis |
D |
DIXON, Alice | 2.25K |
Nov 1999 | Martha Little |
Donley, Betty Jane November 8, 2009 |
2K | Dec 2011 | Theresa Czapla |
Donley, Myra Zulema Hicks February 20, 1960 |
1K | Dec 2011 | |
DUMKE, Frederick | 1.15K |
May 2000 | Kathleen Huish |
E |
EBERT, Clarissa | 1.80K |
Jun 2000 | Linda Wilson |
EBERT, Ed | 1.50K |
Jun 2000 | Linda Wilson |
EBERT, Fred | 1.70K |
Jun 2000 | Linda Wilson |
EBERT, Henry | 1K |
Jun 2000 | Linda Wilson |
EBERT, Tossie | 3.50K |
Jun 2000 | Linda Wilson |
F |
Fannin, Kellie May 27, 1979 | 2K |
Mar 2012 | Theresa Czapla |
FAUSER, Christina | 2.15K |
Jan 2000 | Janet Schwarze |
FOSTER, Annie | 2.10K |
Dec 1998 | Philip Ritter |
FRAK, John A. | 1.50K |
Sep. 2001 | Cheryl BALOG Wenberg |
FRANZEN, Frank | 1.57K |
Sep 2002 | Beth Orsi |
FRANZEN, Fred | 1K | Sep 2002 |
Beth Orsi |
FRANZEN, Mathias | 1K | Sep 2002 |
Beth Orsi |
FULLER, Alice M. (THOMPSON) | 1.25K |
Sep 2002 | Maryvance Thompson Phelps |
FULLER, Clarence | 1.50K |
Sep 2002 | Maryvance Thompson Phelps |
FUZY, Elizabeth and Clara E. | 1.50K |
Feb 2003 | Cheryl BALOG wenberg |
FUZY, Joseph Jr. | 2.15K | Feb 2003 |
Cheryl BALOG wenberg |
G |
GAZDIK, Elizabeth | 1.40K |
Sep. 2001 | Cheryl BALOG Wenberg |
GAZDIK, John L. | 1.30K |
Sep. 2001 | Cheryl BALOG Wenberg |
GEORGE, Lucy (McCOLLEY) | 2K |
Apr 1999 | [email protected] |
GERRISH, Abiel F. | 2K |
Apr 1999 | Kathy Huish |
H |
HALLBERG, Amelia |
1.35K | May 2000 | Kathleen Huish |
HANEY, Della E. | 1.50K |
Jan 2001 | Juli Freda |
Harvey, Perry Arthur | 1K |
Oct 2002 | Steven K. Harvey |
HAYDEN, Elmer |
1.50K | Mar 2000 | Nancy Amon |
HAYDEN, Sarah (Kinseley) |
3.15K | Dec 1998 | Philip Ritter |
HAYDEN, William N. | 1.50K |
Apr 1999 | Kathy Huish |
HEINS, Hilda C. | 2K |
Nov 1998 | [email protected] |
HEINS, Louise H. | 1.50K |
Nov 1998 | [email protected] |
Hess, Clara (Tarnowski) | 1.20K |
Nov 1998 | Kathleen S. Karr |
Hess, Erwin | 1.30K |
Nov 1998 | Kathleen S. Karr |
Hess, Elizabeth (Natke) | 1.50K |
Nov 1998 | Kathleen S. Karr |
Hess, Joseph Jr. | 1.40K |
Nov 1998 | Kathleen S. Karr |
Hess, Viola | 1.40K |
Nov 1998 | Kathleen S. Karr |
HILL, Mary L. | 1.20K |
Sep 2002 | Maryvance Thompson Phelps |
HOSHAW, Jessie Nichols | 1.45K |
Apr 1999 | Jack Childers |
HOUCK, George | 2.50K |
Jan 2000 | Janet Schwarze |
HOUK, Barbara | 1.60K |
Mar 2000 | Bea Porter |
HOUK, Jacob | 1.10K |
Jan 2000 | Janet Schwarze |
HOUK, Mathias | 1.85K | Jan 2000 |
Janet Schwarze |
Huish, Eugene | 4.50K |
Apr 1998 | Kathleen Huish |
Huish, Lela | 2K |
Apr 1998 | Kathleen Huish |
Huish, Martha Jane | 2.25K |
Apr 1998 | Kathleen Huish |
Huish, Robert (Bob) E. | 1.75K |
Apr 1998 | Kathleen Huish |
I |
J |
Jackson, Lawrence H. August 1969 |
2K | Jan 2014 | Kathy Stinson |
Johnson, Margaret Hilda February 15, 1963 |
1K | Jan 2014 | Kathy Stinson |
JOHNSON, PAUL JOHNSON October 11, 2003 |
1K | Jun 2015 | SHARON WALKER |
K |
Klemoff, Danny Ryan May 6, 2001 | 1K |
May 2011 | Theresa Czapla |
Klemoff, Kero James June 6, 2001 | 2K |
May 2011 | Theresa Czapla |
KOPCHA, Elizabeth | 1K | Nov 2002 |
cheryl BALOG wenberg |
KOPCHA, Joseph E. | 3.20K | Sep. 2001 |
Cheryl BALOG Wenberg |
KORNAFEL, Metro | 1.75K | Sep. 2001 |
Cheryl BALOG Wenberg |
L |
LANGEL, Joseph Jr. | 2K | Mar 1999 |
Denise Gibbs Kneifel |
LANGEL, Ruth | 2K | Mar1999 |
Denise Gibbs Kneifel |
Lempke, Frederick L. | 2K | Dec 1998 |
The Bryant Family |
LEMKE, Frederick | 1.50K | Apr 1999 |
Kathy Huish |
LENGYEL, Joseph Sr. | 1.75K | Mar 1999 |
Denise Gibbs Kneifel |
Lennertz, Peter | 2.50K | Apr 1998 |
Thomas E. Darga |
Lipshutz, Kate December 21, 1963 |
1K | Apr 2007 | Jocelyn Mccoy |
M |
MACY, Henrietta (Baughman) | 2K |
Dec 1998 | Philip Ritter |
Mahns, Dale Edward March 20, 1971 |
1K | May 2011 | Theresa Czapla |
Mahns, Donald Edward March 6, 1986 |
2K | May 2011 | Theresa Czapla |
Mahns, Donna Marie September 20, 1954 |
1K | May 2011 | Theresa Czapla |
Mahns, Gerald Roy January 18, 1990 |
2K | May 2011 | Theresa Czapla |
Mahns, Joyce Ann July 27, 1952 | 1K |
May 2011 | Theresa Czapla |
Mahns, Mark Patrick January 14, 1959 |
1K | May 2011 | Theresa Czapla |
Mahns, Michael A. January 21, 1996 | 1K |
May 2011 | Theresa Czapla |
Mahns, Patricia Frances Nackman October 20, 2009 |
2K | May 2011 | Theresa Czapla |
Mahns, Richard Joel April 30, 1994 | 2K |
May 2011 | Theresa Czapla |
Mahns, Robert Ray August 15, 1995 | 2K |
May 2011 | Theresa Czapla |
Mahns, Robert Earl May 19, 1985 | 1K |
May 2011 | Theresa Czapla |
Mahns, William Henry September 6, 2005 |
2K | May 2011 | Theresa Czapla |
MARCHINA, Julia | 2K |
Apr 1999 | Darlene Marchina |
MARCHINA, Silvester | 1.75K |
Apr 1999 | Darlene Marchina |
MARKO, John | 1K |
Nov 2002 | cheryl BALOG wenberg |
McCOLLEY, Jeremiah | 1.75K |
Apr 1999 | [email protected] |
MELLON, GEORGE | 1.50K |
Jul 2003 | Beth Orsi |
MELLON, GEORGE S. | 1.40K |
Jul 2003 | Beth Orsi |
MELLON, John | 1K |
Sep 2002 | Beth Orsi |
Mezei, Craig Alan February 27, 1982 |
1K | May 2011 | Theresa Czapla |
Mezei, Kimberly Sue Mahns February 27, 1982 |
1K | May 2011 | Theresa Czapla |
MOLNAR, John Sr. |
1.30K | Sep 2001 | Cheryl BALOG Wenberg |
N |
NICHOLS, Bernard J. | 1.50K |
Jan 2001 | Juli Freda |
NICHOLS, Charles W. | 1.75K |
Jan 2001 | Juli Freda |
NICHOLS, George E. | 1.80K |
Jan 2001 | Juli Freda |
NOVAKOWSKI, Anton | 1.25K |
Jun 2001 | Cheryl BALOG Wenberg |
O |
OLSEN, Hilda | 1.30K |
Jun 2000 | Donna Olsen Cooper |
P |
PALMER, Adelbert D. | 5.75K |
Sep 2002 | Maryvance Thompson Phelps |
PALMER, Benjamin F. | 2.15K |
Sep 2002 | Maryvance Thompson Phelps |
PALMER, Celesta Elnora |
2.30K | Sep 2002 | Maryvance Thompson Phelps |
Pecher, Marie Barbara Konopka May 2, 1993 |
2K | Dec 2011 | Theresa Czapla |
Pecher, Walter Joseph October 24, 1988 |
2K | Dec 2011 | Theresa Czapla |
PINKERTON, William |
2.25K | Mar 2000 | Nancy Amon |
PIXLEY, Mary | 1.90K |
Mar 2000 | Nancy Amon |
PLUCIENNIK, Eugene S. | 1.40K |
Sep 2001 | Cheryl BALOG Wenberg |
PLUCIENNIK, Konstant S. | 1.50K |
Sep 2001 | Cheryl BALOG Wenberg |
PLUCIENNIK, Tekla | 1.40K |
June 2001 | Cheryl BALOG Wenberg |
Plummer, Esther R. | 1.50K |
Apr 1998 | Kathleen Huish |
Q |
R |
RAGON, E. E. | 2.25K | Sep 2002 |
Maryvance Thompson Phelps |
REVES, John |
1.60K | Mar 2000 | Richard Siegel |
ROPER, Ella | 1.80K |
Jun 2000 | Tim & Kate Gavin |
S |
SABO, Betty M. | 1.70K |
Sep 2001 | Cheryl BALOG Wenberg |
SABO, Julius | 1.30K |
Sep 2001 | Cheryl BALOG Wenberg |
SCHILLO, Annie | 1.25K |
Sep 2002 | Beth Orsi |
SCHILLO, Joseph | 3.50K |
Sep 2002 | Beth Orsi |
SEFTON, Thomas | 1.49K |
Feb 2003 | Kathy Huish |
Shaw, Bonnie Marie Mahns November 26, 1998 |
2K | May 2011 | Theresa Czapla |
SHULTZ, Marie M. | 1.30K |
Feb 2003 | Cheryl BALOG wenberg |
SIMKO, Barbara | 1.40K |
May 2001 | Cheryl BALOG Wenberg |
SIMKO, Joseph P. | 1.50K |
Feb 2003 | Cheryl BALOG wenberg |
SKINNER, Lucinda | 4.20K |
Sep 2002 | Maryvance Thompson Phelps |
SMITH, Henry B. | 2K |
Apr 1999 | [email protected] |
STANKO, Jack | 1.40K |
Sep 2001 | Cheryl BALOG Wenberg |
STANKOVIC, Bertha C. | 1.40K |
Sep 2001 | Cheryl BALOG Wenberg |
STOWELL, Eliza Ann (ALLEN) |
1.50K | Apr 2000 | Gerald Born |
STOWELL, John | 1.50K |
Apr 2000 | Gerald Born |
SZABO, John P. | 1.75K |
Jun 2001 | Cheryl BALOG Wenberg |
SZARKOWSKI, Mary | 1.35K |
June 2001 | [email protected] |
T |
TAYLOR, Ilo | 1.30K |
May 2002 | Cindy Taylor-Matuse |
THOMAS, Aaron | 1.75K |
Dec 1999 | Aaron Thomas |
THOMAS, Pearl | 1.90K |
Dec 1999 | Aaron Thomas |
THOMPSON, Adelbert Perry |
1K | Sep 2002 | Maryvance Thompson Phelps |
THOMPSON, Amos Perry | 2.25K |
Sep 2002 | Maryvance Thompson Phelps |
THOMPSON, Charles | 2.85K |
Sep 2002 | Maryvance Thompson Phelps |
THOMPSON, Irvin James |
1.75K | Sep 2002 | Maryvance Thompson Phelps |
THOMPSON, Wilbur Palmer | 3.75K |
Sep 2002 | Maryvance Thompson Phelps |
TOTH, John Jr. | 1.50K |
Nov 2002 | Cheryl BALOG wenberg |
TOTH, Joseph P. |
2.25K | Feb 2003 | Ken Curtis |
TOTH, Mary | 1K |
Sep 2002 | Ken Curtis |
TUTHILL, Anson C. | 2K |
Sep 2001 | Rosetta Hotler |
U |
V |
W |
WAGNER, Mary B. | 1.15K |
Jun 2001 | Cheryl BALOG Wenberg |
WALLACE, Lester | 2.15K |
Jun 2000 | Linda Wilson |
WALLACE, Stella Louisa (Vandercar) |
2.50K | Jun 2000 | Linda Wilson |
X |
Y |
Z |