IL USGenWeb Archives       USGenWeb Archives USGenWeb Archives
Illinois
USGenWeb Project     USGenWeb Archives Digital Maps

IL USGenWeb File Manager-Kris Gilbert
Submit files here or here or here

NEW - Search Engine - NEW

Macoupin County
Census


File Description Size Date Submitter
1860 Federal Census page 515 3K 1999 Carla
1870 Federal Census page 15 3K 1999 Carla
1900 Federal Census ED 48 - 1 of 6 85K Aug 2006 Sharon Partridge Hyde
1900 Federal Census ED 48 - 2 of 6 85K Aug 2006 Sharon Partridge Hyde
1900 Federal Census ED 48 - 3 of 6 88K Aug 2006 Sharon Partridge Hyde
1900 Federal Census ED 48 - 4 of 6 85K Aug 2006 Sharon Partridge Hyde
1900 Federal Census ED 48 - 5 0f 6 85K Aug 2006 Sharon Partridge Hyde
1900 Federal Census ED 48 - 6 of 6 15K Aug 2006 Sharon Partridge Hyde
1900 Federal Census ED 50 - 1 of 5 92K Mar 2007 Sharon Partridge Hyde
1900 Federal Census ED 50 - 2 of 5 87K Mar 2007 Sharon Partridge Hyde
1900 Federal Census ED 50 - 3 of 5 87K Mar 2007 Sharon Partridge Hyde
1900 Federal Census ED 50 - 4 of 5 87K Mar 2007 Sharon Partridge Hyde
1900 Federal Census ED 50 - 5 of 5 13K Mar 2007 Sharon Partridge Hyde

Macoupin County USGenWeb Archives


Last updated Monday, 16-Jun-2008 20:05:11 EDT

Copyright © 1997- USGenWeb Archives Project. All rights reserved.