USGenWeb Archives Illinois |
---|
Will County
Mt Olivet Cemetery
Sec 21, Reed Twp; E side of Cemetary Rd, S of Smiley Rd, Braidwood
Unknown
Surname | Given Name | Birthdate | Deathdate | Inscription | Photo | Photo2 |
Unknown | Barney | 2901 | ||||
Unknown | Barra Rose? | 1894 | 1895 | Tomaso & Marcheritta | 2915 | |
Unknown | Bean E & Fuzz | 1662 | ||||
Unknown | Bridget | 1899 | ||||
Unknown | Caterina | 3297 | ||||
Unknown | Clark | 0486 | ||||
Unknown | Deborah B | Sept 15, 1960 | Mar 23, 2003 | 0329 | ||
Unknown | Elena | 0915 | 0914 | |||
Unknown | Father | 0813 | ||||
Unknown | George S | 1889 | 1962 | 1062 | ||
Unknown | Grandmother | 1735 | ||||
Unknown | Husband | 1889 | ||||
Unknown | James J | 0485 | ||||
Unknown | James T | Apr 23, 1881 | Sep 7, 1890 | son | 10140 | |
Unknown | Jessie | 1919 | 3029 | 3030 | ||
Unknown | Margaret | 10122 | 10121 | |||
Unknown | Mary A | 0487 | ||||
Unknown | Michael S | 1896 | 1966 | 1062 | ||
Unknown | Mother | 3014 | ||||
Unknown | Mother | 3047 | ||||
Unknown | Mother | 0812 | ||||
Unknown | Pete | 3164 | ||||
Unknown | Sarah | 1906 | ||||
Unknown | Son | 1736 | ||||
Unknown | Uncle | 0875 | ||||
Unknown | Valentino | 3204 | ||||
Unknown | William | Apr _, 1885 | aged 65 yrs | 10077 | ||
Unknown | 0283 | |||||
Unknown | 0292 | 0293 | ||||
Unknown | 0455 | |||||
Unknown | 0483 | 0484 | ||||
Unknown | 0488 | |||||
Unknown | 0489 | |||||
Unknown | Nov 23, 1915 | 0545 | ||||
Unknown | 0591 | |||||
Unknown | 0657 | |||||
Unknown | 0658 | |||||
Unknown | Feb 7, 1912 | 0872 | ||||
Unknown | 0919 | |||||
Unknown | 0957 | |||||
Unknown | 0958 | |||||
Unknown | 1389 | |||||
Unknown | 1529 | 1530 | 1531 | |||
Unknown | 1532 | 1533 | ||||
Unknown | 1569 | |||||
Unknown | 1570 | |||||
Unknown | 1644 | 1645 | ||||
Unknown | 1646 | 1647 | ||||
Unknown | 1672 | |||||
Unknown | 1873 | |||||
Unknown | 1881 | |||||
Unknown | 1898 | 1897 | ||||
Unknown | 1900 | |||||
Unknown | 1907 | 1909 | ||||
Unknown | 1911 | 1912 | ||||
Unknown | 2029 | |||||
Unknown | 2029 | |||||
Unknown | 2557 | 2558 | ||||
Unknown | 2559 | 2560 | ||||
Unknown | 2818 | 2816 | 2817 | |||
Unknown | 2826 | |||||
Unknown | 2832 | |||||
Unknown | 2834 | 2833 | ||||
Unknown | 2837 | 2838 | ||||
Unknown | 2840 | |||||
Unknown | 2841 | |||||
Unknown | 2842 | |||||
Unknown | 2861 | |||||
Unknown | 2877 | |||||
Unknown | 2907 | |||||
Unknown | 2910 | |||||
Unknown | 2912 | |||||
Unknown | 2913 | |||||
Unknown | Apr 9, 1906 | July 23, 1906 | 2918 | |||
Unknown | 2934 | |||||
Unknown | 2935 | |||||
Unknown | 2939 | |||||
Unknown | 2979 | |||||
Unknown | 2995 | |||||
Unknown | 3007 | |||||
Unknown | 1857 | 1926 | 3011 | 3010 | ||
Unknown | 3012 | |||||
Unknown | 3025 | |||||
Unknown | 3031 | |||||
Unknown | Dec 30, 1924 | Dec 30, 1924 | 3040 | |||
Unknown | 3049 | |||||
Unknown | 3069 | 3070 | ||||
Unknown | 3079 | |||||
Unknown | 3081 | 3080 | ||||
Unknown | 3099 | |||||
Unknown | 3100 | |||||
Unknown | 3108 | |||||
Unknown | 3109 | |||||
Unknown | 3111 | 3110 | ||||
Unknown | 3112 | |||||
Unknown | Feb 28, 1915 | 3113 | ||||
Unknown | 3118 | 3117 | ||||
Unknown | 3132 | |||||
Unknown | 3136 | |||||
Unknown | Mar 2_, 1859 | Dec 9, 1911 | 3147 | 3148 | ||
Unknown | 3157 | |||||
Unknown | 3163 | |||||
Unknown | 1911 | 3167 | ||||
Unknown | 1909 | 1910 | 3180 | 3179 | ||
Unknown | 3181 | 3182 | ||||
Unknown | 3184 | |||||
Unknown | 3200 | 3201 | ||||
Unknown | 3208 | |||||
Unknown | 3221 | |||||
Unknown | 3228 | |||||
Unknown | 3232 | 3233 | ||||
Unknown | 3236 | |||||
Unknown | 3237 | |||||
Unknown | 3238 | |||||
Unknown | 3239 | |||||
Unknown | 3247 | 3248 | ||||
Unknown | 3249 | |||||
Unknown | Oct 9, 1837 | June 11, 1903 | 3256 | |||
Unknown | 3262 | 3261 | ||||
Unknown | 3266 | |||||
Unknown | 3267 | 3268 | ||||
Unknown | 3272 | 3273 | ||||
Unknown | 3276 | |||||
Unknown | 3280 | 3281 | ||||
Unknown | 3283 | |||||
Unknown | 3288 | |||||
Unknown | 3290 | |||||
Unknown | 3303 | |||||
Unknown | 3304 | |||||
Unknown | 3305 | |||||
Unknown | 3307 | |||||
Unknown | 3309 | 3310 | ||||
Unknown | 3314 | |||||
Unknown | 3322 | |||||
Unknown | 3343 | |||||
Unknown | 3370 | |||||
Unknown | 10070 | |||||
Unknown | 10097 | |||||
Unknown | 10101 | |||||
Unknown | 10104 | |||||
Unknown - Cross | 0518 | |||||
Unknown - Cross | 1489 | |||||
Unknown - Cross | 2069 | |||||
Unknown - Cross | 2851 | |||||
Unknown - Cross | 2852 | |||||
Unknown - Cross | 2869 | |||||
Unknown - Cross | 2878 | |||||
Unknown - Cross | 2895 | |||||
Unknown - Cross | 2902 | |||||
Unknown - Cross | 2917 | |||||
Unknown - Cross | 2919 | |||||
Unknown - Cross | 2920 | |||||
Unknown - Cross | 2923 | |||||
Unknown - Cross | 2924 | |||||
Unknown - Cross | 3015 | |||||
Unknown - Cross | 3077 | |||||
Unknown - Cross | 3088 | |||||
Unknown - Cross | 3106 | |||||
Unknown - Cross | 3145 | |||||
Unknown - Cross | 3177 | |||||
Unknown - Cross | 3183 | |||||
Unknown - Cross | 3205 | |||||
Unknown - Cross | 3213 | |||||
Unknown - Cross | 3214 | |||||
Unknown - Cross | 3215 | 3216 | ||||
Unknown - Cross | 3220 | |||||
Unknown - Cross | 3230 | |||||
Unknown - Cross | 3231 | |||||
Unknown - Cross | 3246 | |||||
Unknown - Cross | 3270 | |||||
Unknown - Cross | 3274 | |||||
Unknown - Cross | 3294 | |||||
Unknown - Cross | 3301 | |||||
Unknown - Cross | 3306 | |||||
Unknown - Cross | 10002 | |||||
Unknown - Cross w/Heart | 3026 |
Copyright © 1997-
USGenWeb Archives Project. All rights reserved.