Hardin County Ky Archives Project
|
Hardin County was formed in 1792 from Nelson County
Contributions can be submitted using the automated forms feature.
When this symbol is next to a name, they have registered their e-mail address at The Archive Registry.
State FTP Directory for all counties
Kentucky Statewide Search Engine
Search the USGenWeb Archives
Bibles | ||||
hundleyf60nbb.txt | Hundley Family Records | 3 k | Jun 2007 | Pam Hundley |
morgan.txt | Morgan Family Bible | 3.1K | 12/14/97 | Shane D |
r263-001.txt | Richardson Family Bible | 4.1k | 8/3/98 | Irma M. Ewy |
Biographies | ||||
Hardin County in the Ky Biographies Project | ||||
gbs3adams.txt | Adams, William C. | 2k | 7/10/2004 | Sandi Gorin |
gbs190babbage.txt | Babbage, Virgil G. | 1k | 2/9/2005 | Sandi Gorin |
bell49nbs.txt | Bell, Eugene L. | 4k | 4/25/2005 | Sandi Gorin |
d520001.txt | Dink, Henry | 1.91k | 9/14/00 | Linda |
farleigh223gbs.txt | Farleigh Family | 4k | 3/23/2005 | Sandi Gorin |
montague294gbs.txt | Montague Robert S. | 2k | 6/29/2005 | Sandi Gorin |
r262-001.txt | Rogers, John | 2.5k | 7/7/98 | Diana Flynn |
Births | ||||
Delayed Birth Records for Hardin County | ||||
Unknown Delayed Birth Records for Kentucky | ||||
Delayed Birth Records for State | ||||
bd1852.txt | Misc 1852-1874 Births | 4.47k | 4/27/01 | Karen Combs |
Cemeteries | ||||
Search ONLY the Hardin County Cemeteries here |
||||
Known burials in FORT KNOX Cemetery.............................. Info Page | A - G   |   H - N   |   O - Z | Pamela Schenian | |||
fortduff.txt | Fort Duffield Memorial Cemetery | 6.3k | 9/13/98 | Sandy Berding |
upton.txt | Big Springs Cemetery | 13.7k | 5/2003 | Lynn Julian |
bush.txt | Bush Cemetery | 6.14k | 11/17/2004 | Gaye Hill |
bush.html | Bush Family Cemetery | 19k | 4/19/2005 | Edith Bastin and Gaye Hill |
duncan.txt | Duncan Cemetery | 3k | 11/2004 | Gaye Hill |
duncan.html | 5.48k | 6/3/2005 | Edith Bastin Gaye Hill |
|
fairfield.html | Fairfield Community Baptist Church Cemetery, partial listing | 5.3k | 11/28/2003 | Edith Bastin |
gray.txt | Gray Cemetery | 1.68k | 12/2/98 | Laquita Fox Carter |
meetingcreek.html | Meeting Creek Missionary Baptist Church Cemetery | 50k | Sherri Hall | |
miller.txt | Miller-Thomas Cemetery | 1.22k | 9/29/2004 | Gaye Hill |
miller.html | 6k | 5/9/2005 | Edith Bastin , Gaye Hill | |
robdin.txt | Robinson & Dinwiddie Surname Extracts | 6.33k | 4/7/98 | Linda Lurx |
stjames.txt | St. James Catholic Cemetery (*updated 4/2/00) | 9.50k | 12/16/99 | Bob Alvey |
uptonbra.txt | Upton - Brashear Family Cemetery | 3.61k | 01/13/01 | Lynn Julian |
walnut.html | Walnut Hill (aka Jenkins) Cemetery | 21k | 7/15/2005 | Edith Bastin and Gaye Hill |
young.txt | Young Family Cemetery | 1.69k | 01/2002 | Tom Crain |
1810 Census | ||||
1810indx.txt | 1810 Census INDEX | 9k | 2/16/1999 | S-K Publications |
notes.txt | Notes for 1810 Census | 1.83k | 10/15/2000 | Willie Bea Bradley |
pg281.txt | 1810 Census, pages 281-287 | 87.2k | ||
pg288.txt | 1810 Census, pages 288-295 | 104k | ||
pg296.txt | 1810 Census, pages 296-302 | 86.1k | ||
pg303.txt | 1810 Census, pages 303-304 | 19.9k |
1820 Census | ||||
1820indx.txt | 1820 Census INDEX | 11k | 2/16/1999 | S-K Publications |
notes.txt | Notes for 1820 Census | 2.04k | 10/15/2000 | Willie Bea Bradley |
pg08.txt | 1820 Census, pages 08-31 | 206k | ||
pg32.txt | 1820 Census, pages 32-55 | 202k | ||
pg56.txt | 1820 Census, pages 56-75 | 194k | ||
pg76.txt | 1820 Census, pages 76-96 | 182k |
1830 Census | ||||
1830indx.txt | 1830 Census INDEX | 13k | 2/16/1999 | S-K Publications |
1840 Census | ||||
1840indx.txt | 1840 Census INDEX | 15k | 2/16/1999 | S-K Publications |
1850 Census | ||||
1850indx.txt | 1850 Census INDEX | 24k | 2/16/1999 | S-K Publications |
gms70bethlehe.txt | 1850 Census, Bethlehem Academy | 5k | 3/3/2005 | Ann Allen Geoghegan |
Court Records | ||||
courtord155gwl.txt | Court Minutes 13 Apr 1811 | 8/16/2007 | Patricia O'Connor | |
courtord153gwl.txt | Court Minutes 10 Feb 1812 | 8/16/2007 | Patricia O'Connor | |
12apr181305gwl.txt | Court Minutes 12 Apr 1812 | 9/27/2007 | Patricia O'Connor | |
courtord158gwl.txt | Court Minutes 11 May 1812 | 9/27/2007 | Patricia O'Connor | |
courtord157gwl.txt | Court Minutes 13 Jul 1812 | 9/27/2007 | Patricia O'Connor | |
courtord160gwl.txt | Court Minutes 14 Jul 1812 | 9/27/2007 | Patricia O'Connor | |
courtord159gwl.txt | Court Minutes 9 Aug 1812 | Patricia O'Connor | ||
courtord173gwl.txt | Court Minutes 13 Oct 1812 | Patricia O'Connor | ||
courtord172gwl.txt | Court Minutes 9 Nov 1812 | Patricia O'Connor | ||
courtord171gwl.txt | Court Minutes 14 Dec 1812 | Patricia O'Connor | ||
courtord156gwl.txt | Court Minutes 12 Dec 1812 | Patricia O'Connor | ||
courtord170gwl.txt | Court Minutes 8 Feb 1813 | Patricia O'Connor | ||
courtord304gwl.txt | Court Minutes 9 Feb 1813 | Patricia O'Connor | ||
10may181308gwl.txt | Court Minutes 10 May 1813 | Patricia O'Connor | ||
12jul181309gwl.txt | Court Minutes 12 & 13 Jul 1813 | Patricia O'Connor | ||
9aug1813312gwl.txt | Court Minutes 9 Aug 1813 | Patricia O'Connor | ||
f430001.txt | Floyd, Alexander, Court Record, 1819 | 3.09k | 10/5/2002 | Anne Livingston |
h520001.txt | Hinch, court orders 1799 & 1800 (dealing w/ orphans of George Hinch) | 2.63k | 7/11/99 | Anne Livingston |
Deaths & Obituaries |
Deaths Index/Table of Contents |
Deeds & Land Records |
Deeds & Land Records Index/Table of Contents |
Diaries | ||||
johnkase390gms.txt | Kasey Diary 1 (John Kasey) 24 Nov 1835 | 8/29/2010 | Dana Brown | |
johnkase391gms.txt | Kasey Diary 3 (John Kasey) 6 Dec 1835 | 8/29/2010 | Dana Brown | |
johnkase392gms.txt | Kasey Diary 6 (John Kasey) 1 Jan 1836 | 8/29/2010 | Dana Brown | |
johnkase393gms.txt | Kasey Diary 7 (John Kasey) 1 Jan 1836 | 8/29/2010 | Dana Brown | |
johnkase394gms.txt | Kasey Diary 8 (John Kasey) 12 Jan 1836 | 8/29/2010 | Dana Brown | |
johnkase395gms.txt | Kasey Diary 9 (John Kasey) 27 Jan 1836 | 8/29/2010 | Dana Brown | |
johnkase396gms.txt | Kasey Diary 10 (John Kasey) 6 Mar 1836 | 8/29/2010 | Dana Brown | |
johnkase397gms.txt | Kasey Diary 11 (John Kasey) 6 Mar 1836 | 8/29/2010 | Dana Brown | |
johnkase402gms.txt | Kasey Diary 12 (John Kasey) 13 Mar 1836 | 8/29/2010 | Dana Brown | |
johnkase403gms.txt | Kasey Diary 13 (John Kasey) 23 Mar 1836 | 8/29/2010 | Dana Brown | |
johnkase404gms.txt | Kasey Diary 14 (John Kasey) 31 Mar 1836 | 8/29/2010 | Dana Brown | |
johnkase405gms.txt | Kasey Diary 15 (John Kasey) 12 Apr 1836 | 8/29/2010 | Dana Brown | |
johnkase406gms.txt | Kasey Diary 16 (John Kasey) 25 Apr 1836 | 8/29/2010 | Dana Brown | |
johnkase408gms.txt | Kasey Diary 17 (John Kasey) 19 May 1836 | 8/29/2010 | Dana Brown | |
johnkase409gms.txt | Kasey Diary 18 (John Kasey) 19 May 1836 | 8/29/2010 | Dana Brown | |
johnkase410gms.txt | Kasey Diary 19 (John Kasey) 1 May 1836 | 8/29/2010 | Dana Brown | |
johnkase411gms.txt | Kasey Diary 59 (John Kasey) 11 Apr 1840 | 8/29/2010 | Dana Brown | |
johnkase412gms.txt | Kasey Diary 60 (John Kasey) 27 May 1840 | 8/29/2010 | Dana Brown | |
johnkase413gms.txt | Kasey Diary 61 (John Kasey) 16 Jun 1840 | 8/29/2010 | Dana Brown | |
johnkase414gms.txt | Kasey Diary 62 (John Kasey) 30 Jul 1840 | 8/29/2010 | Dana Brown | |
johnkase415gms.txt | Kasey Diary 63 (John Kasey) 19 Aug 1840 | 8/29/2010 | Dana Brown | |
johnkase416gms.txt | Kasey Diary 64 (John Kasey) 18 Nov 1840 | 8/29/2010 | Dana Brown | |
johnkase417gms.txt | Kasey Diary 65 (John Kasey) 25 Nov 1840 | 8/29/2010 | Dana Brown | |
johnkase418gms.txt | Kasey Diary 66 (John Kasey) 26 Jan 1840 | 8/29/2010 | Dana Brown | |
johnkase419gms.txt | Kasey Diary 67 (John Kasey) 29 Mar 1841 | 8/29/2010 | Dana Brown | |
johnkase420gms.txt | Kasey Diary 68 (John Kasey) | 8/29/2010 | Dana Brown | |
History | ||||
legis.txt | Kentucky Assembly Extracts, 1792-1799 | 22.2K | 7/15/1997 | Bettie Kain |
hedge01.txt | HEDGE Family Lineage | 9 k | Apr 2009 | Richard Hedge |
12mar1842.txt | Acts of the KY Legislature | 3.74K | 3/21/2001 | Regina |
historic places | Hardin County in the Register of Historic Places | |||
historic districts | Hardin County Historic Districts | |||
1873_cholera | Narrative of the 1873 Cholera Epidemic in Kentucky |
Letters | ||||
p264001.txt | Letter concerning Benjamin Pickerell | 3.45k | 11/17/2001 | Rick Pickerell |
Marriages & Divorces | ||||
varmarr.txt | Various Marriages 1897 | 3.88k | 9/14/00 | Linda |
anderson.jpg |
John Anderson to Anna Westfall, 1807 | 156k | July 00 | Ann R. |
b650001.txt | Brown Marriages, 1793-1829 | 1.73k | 9/7/99 | Mary Yoder |
b650002.txt | Brown Marriages, 1830-1850 | 1.87k | ||
c543-002.txt |
Chenault & Marlow Marriages |
2.5k |
7/23/98 |
Laquita Fox Carter |
gmr65hook.txt | Dunn, J.T. to Hook, Mary, 1903 | 2K | 1/26/2005 | Gail Bisbey |
gmr62dunn.txt | Dunn, Lafe to Dunn, Mary, 1908 | 2K | 1/18/2004 | Gail Bisbey |
gmr53clendena.txt | Jacob Kessinger to Rebekah Clendenan, 1797 | 2k | 10/1/2004 | Cathy O'Hare |
king.jpg |
Jeremiah King to Polly Westfall, 1812 | 134k | July 00 | Ann R. |
m234-001.txt | McDowell Marriages, 1793-1829 | 2.88k | 9/17/98 | [email protected] |
rachford374gmr.txt | Rachford, Mary Ellen - Rasor, John Henry, 1872 | 1k | Dec 2007 | Lynn Hubin |
r152-001.txt | Robinson Surname Extracts | 2.50k | 4/7/98 | [email protected] |
s000001.txt | Shaw marriages | 1.33k | 09/24/00 | Anne Livingston |
swank.jpg |
David Swank to Elizabeth Westfall, 1800 | 101k | July 00 | Ann R. |
westfal2.jpg |
David Westfall to S. Tucker | 88.4k | July 00 | Ann R. |
westfall.jpg |
Reuben Westfall to Elizabeth Tucker, 1805 | 162k | June 00 | Ann R. |
1897.txt | Various Marriages - Bailey, Berlen, Bishop, Bleakley, Brown, Burnett, Butler, Goldsmith, Grubbs, Mayberry, Mayers, Skies | 3.92k | 9/14/00 | Linda |
mbooka-p12.txt | Various Marriages from Hardin County Marriage Book A, page 12 | 3.32k | 2/17/02 | Sherri Hall |
w230001.txt | John West to Nancy McLean Marriage Bond | 1.85K | 2/18/02 | Sherri Hall |
Marriages from Pulaski Co, that mention Hardin County 1855   |   1856 | Valerie Davis | |||
Divorces |
||||
huffines5gdv.txt | Huffines, Della - Huffines, Benjamin Franklin, 1900 | 2k | OCT2007 | Will Armstrong |
Miscellaneous | ||||
coform.html | Kentucky County Formations & Courthouse Disasters | 97K | 2/8/2000 | John Picklesimer |
lawyers.txt | Kentucky Lawyers in 1859 | 28.1K | 8/25/2000 | Lora Young & Mary Yoder |
ky.txt | KY Postoffices & Postmasters, 1816 | 10.1K | 11/27/1998 | Gwen Hurst |
kentucky.html | KY Digital Map Library in the USGenWeb Archives | |||
ky_map.htm | Kentucky County Formation Maps | |||
ditto.jpg | John & Patsy Ditto Home | 154k | 6/26/2000 | Doug P. |
hbrady.txt | H. Brady General Merchandise, Index of Ledger (1912-1916) | 10.6k | June 00 | Janice Armstrong |
hbrady2.txt | H. Brady General Merchandise, Daily Ledger, 1912-1916, pg.26-31 | 6.08k | June 00 | Janice Armstrong |
hbrady3.txt | H. Brady General Merchandise, Daily Ledger, 1912-1917 | 12.5k | 7/16/2003 | Janice Armstrong |
court1835.txt | Excerpts from Court Proceedings, 1835-1837 |
4.80k | 2/6/2003 | Lora Young & Sheila Gatlin |
News | ||||
1895.txt | Elizabethtown Tidbits, 1895-1900 | 27.31k | 15 Oct 00 | Maggie Daugherty |
l563001.txt | Bill Leonard shoots father in law William Gill | 3.43k | 29 Aug 00 | Laura Frost Wright |
earlybig417gnw.txt | Early Big Spring "Dodge City of its Time and Place" | -- | 02-26-2006 | Dana Brown |
mar1889.txt | News from around KY, March 1889 | 6.1k | Oct 00 | Laura Frost Wright |
news1917.txt | News from surrounding communities - 22 Sept - 21 Oct 1917 | 50.7k | 29 Aug 00 | Laura Frost Wright |
gn150somescra.txt | Some Scraps from Kentucky - 11 July 1872 | 6k | 11/3/2004 | Linda Blum-Barton |
gnw213newsexce.txt | News Excerpts from the Log Cabin, 30 July 1909 | 4k | 22 Nov 2004 | Doug Harper |
Tax Lists | ||||
thorp.html |
Thorp - Tax List Index |
-- |
3/3/97 |
Pat Oliver |
1793tax.txt | 1793 Tax List (partial A & B surnames only) | 3.95k | 09/25/00 |
Zandra Pearson |
Wills, Estate & Probate Records |
Wills, Estate & Probate Records Index/Table of Contents |
Table of contents maintained by: Return to: |