USGenWeb KY Archives Project |
Laurel County, Kentucky |
||||||||
|
|
State Archives Coordinator: Jeff Kemp
|
|
|
|
|
|
Apprentice Bonds | ||||
c654001.txt | Cornelius, John | 3k | 12/05/2002 | Rick Girtman |
f620001.txt | Farris, Hiram | 3k | 12/05/2002 | Rick Girtman |
f620002.txt | Farris, Isaac | 3k | 12/05/2002 | Rick Girtman |
f620003.txt | Farris, Joseph | 3k | 12/05/2002 | Vera Burnham |
f620004.txt | Farris, John | 3k | 12/05/2002 | Vera Burnham |
f620005.txt | Faris, Joseph | 3k | 12/05/2002 | Rick Girtman |
h200001.txt | Hicks, Allen & William | 3k | 12/05/2002 | Vera Burnham |
h200002.txt | Hicks, Jesse | 3k | 12/05/2002 | Rick Girtman |
h200003.txt | Hicks, Joseph | 3k | 12/05/2002 | Rick Girtman |
h200004.txt | Hicks, Rebecca | 3k | 12/05/2002 | Rick Girtman |
h20005.txt | Hicks, Soloman | 3k | 12/05/2002 | Rick Girtman |
h163001.txt | Hibbard, Felix Grundy | 3k | 12/05/2002 | Vera Burnham |
Bibles | ||||
j520002.txt | Evan Jones Bible | 2.44k | 06/28/1998 | Catfan2020 |
Biographies | ||||
a536001.txt | Anderson, William T. | 3.45k | 06/28/1998 | Phyllis Hill |
b652001.txt | Boreing, Vincent | 4k | 11/29/2002 | Vera Burnham |
boreing328gbs.txt | Boreing, Vincent November 24, 1839 - UNKN | 4k | 7/9/2005 | Kelly Courtney-Blizzard |
b650001.txt | Brown, Archilles | 3k | 11/29/2002 | Vera Burnham |
b650002.txt | Browne, M.S. | 4k | 11/29/2002 | Vera Burnham |
b650003.txt | Brown, John Tilford | 3k | 11/29/2002 | Vera Burnham |
f620001.txt | Farris, Charles B. | 3k | 11/29/2002 | Vera Burnham |
f200001.txt | Fish, John M. | 3k | 11/29/2002 | Vera Burnham |
h250001.txt | Hackney, Jacob | 3k | 11/29/2002 | Vera Burnham |
j250001.txt | Jackson, John C. | 3k | 11/29/2002 | Vera Burnham |
j520001.txt | Jones, James W. | 3k | 11/29/2002 | Vera Burnham |
m650001.txt | Moren, William T. | 3k | 11/29/2002 | Vera Burnham |
p640001.txt | Pearl, James H. | 4k | 11/29/2002 | Vera Burnham |
r534001.txt | Randall, William H. | 4k | 11/29/2002 | Vera Burnham |
s420001.txt | Scales, Nathaniel M. | 3k | 11/29/2002 | Vera Burnham |
s462001.txt | Sellers, J.M. | 1.88k | 06/27/1998 | Diana Flynn |
s364001.txt | Sutherland, Prof. E. F. | 3.45k | 06/27/1998 | Diana Flynn |
Vital Records - Births | |||
Laurel Co. Delayed Birth Records | 53K | Jan 2009 | Mary Hatton |
Maret, Billy Ray February 6, 1938 | 1K | Jan 2023 | Jonah Specht |
Maret, Joyce Faye December 25, 1939 | 1K | Jan 2023 | Jonah Specht |
Maret, Waldo Jr. March 6, 1937 | 1K | Jan 2023 | Jonah Specht |
Warren, Inez Joyce July 25, 1930 | 1K | Apr 2006 | Troy Bailey |
Cemeteries and Cemetery Photos |
Census
1830
census
1830
Census Images
varies
10/17/2001
S-K Publications
1830
census Index
1830
Census Index
17k
11/14/2001
Rick Girtman
1840
census
1840
Census Images
varies
10/17/2001
S-K Publications
1840
census Index
1840
Census Index
19k
11/14/2001
Rick Girtman
mchargue1850
1850
Mchargue surname only
19k
Dec 2004
Linda Weinberg,
[email protected]
mchargue1850b
1850
Mchargue surname only (cont)
19k
Dec 2004
Linda Weinberg,
[email protected]
mchargue1860
1860
Mchargue surname only
19k
Dec 2004
Linda Weinberg,
[email protected]
mchargue1860.txt
Laurel
Co KY 1860 - Complete Census
3k
3/31/3005
Linda Weinberg,
[email protected]
mchargue1880
1880
Mchargue surname only
19k
Dec 2004
Linda Weinberg,
[email protected]
Church Records |
||||
bethel.txt | United Baptist Church of Christ Mount Bethel, 1897-1922 | 86k | 01/24/1997 | Rita Maggard |
Deaths |
||||
bailey453gdt.txt | Bailey, Inez April 5, 2000 | 2K | Apr 2006 | Troy Bailey |
bailey454gdt.txt | Bailey, Susie July 8, 2000 | 2K | Apr 2006 | Troy Bailey |
bailey455gdt.txt | Bailey, Bascom March 23, 2005 | 2K | Apr 2006 | Troy Bailey |
ball706gdt.txt | Ball, Hugh, November 3, 1960 | 1k | 10/25/2006 | Pat Akers Lacy |
hall3486.txt | Hall, Sarah Ann July 18, 1940 | 10/03/2021 | Deanna Meeks | |
collins-henry.jpg | Henry Collins (death cert) | 58.37 KB | 12/22/03 | unknown |
hatfield240gdt.txt | Hatfield, George February 19, 1922 | 2k | 6/28/2005 | Elizabeth Rivera |
hatfield241gdt.txt | Hatfield, Nelson February 17, 1913 | 2k | 6/28/2005 | Elizabeth Rivera |
hensley_cora.jpg | Hensley, Cora Elizabeth (death cert) | 103.5 KB | 8/22/05 | Charlotte Anne Miller |
americahocker.jpg | Hocker, America (death certificate) | 181Kb | Dec 2008 | Mary Hatton |
alta_may_hooker.jpg | Hooker, Alta Mae (death cert) | 106.2 KB | 8/22/05 | Charlotte Anne Miller |
marguerite_hooker.jpg | Hooker, Marguerite Ellen (death cert) | 196.13 KB | 8/22/04 | Charlotte Anne Miller |
millard_hooker.jpg | Hooker, Millard (death cert) | 8/22/05 | Charlotte Anne Miller | |
hubbard_john.jpg | Hubbard, John (death cert) | 232.27 kb | 8/22/05 | Charlotte Anne Miller |
j520001.txt | Jones Twins, Cy, 1939 and Robert, 1952 | 3.85k | 06/28/98 | Greg & Kathy Hines |
middleton-katherine.jpg | Middleton, Katherine Mae Presley1989 (death cert) | 88.57 KB | 1/20/04 | unknown |
samuelmiller.jpg | Miller, Samuel (death cert) | 102 Kb | DEC 2008 | Maxie Jones |
root768gdt.txt | Root, John G., July 17, 1947 | 2k | 11/30/06 | Pat Akers Lacy |
sexton.txt | Sexton, Betty Ann, May 16, 1956 | 2k | 11/09/2021 | Deanna Meeks |
sexton1103ndt.txt | Sexton, Solomon David | 2k | 12/24/2023 | Deanna Meeks |
dorashort.jpg | Short, Dora (death cert) | 116 Kb | DEC 2008 | Maxie Jones |
hannahshort.jpg | Short, Hannah (death cert) | 121 Kb | DEC 2008 | Maxie Jones |
harrisonshort.jpg | Short, Harrison (death cert) | 127 Kb | DEC 2008 | Maxie Jones |
jmshort.jpg | Short, J. M. (death cert) | 118 Kb | DEC 2008 | Maxie Jones |
malindasizemore.jpg | Sizemore, Malinda (death cert) | 107 Kb | DEC 2008 | Maxie Jones |
sizemore_mahala.jpg | Sizemore, Mahala Howard (death cert) | 119.48 KB | 8/22/05 | Charlotte Anne Miller |
smith42ndt.txt | Smith, Joe D. September 1, 1928 | 2K | Oct 2006 | Pat Akers Lacy |
Guardian Bonds | ||||
j5250002.txt | Johnson, Hiram & Andrew, 1871 | 2k | 07/26/2001 | Rick Girtman |
j5250001.txt | Johnson, Lewis & George, 1871 | 2k | 07/26/2001 | Rick Girtman |
Marriage | ||||
farmer257gmr.txt | Farmer, Ruby Helen - Wells, Walter Delbert April 11, 1935 | 3k | 6/11/2006 | Georgia Wells-West |
h650001.txt | Herron - Huston, 1897 | 1.01k | 06/28/1998 | Gary Williams |
gph248amandaj.txt | McHargue, James: Jones, Amanda | K | Dec 2004 | Linda Weinberg |
sasser.txt | Sasser, Elizabeth: McHargue, Ephraim Leander | K | Dec 2004 | Linda Weinberg |
Military | ||||
kyr-140.txt | Revolutionary War Pensioners | 12k | 09/08/1998 | Sandi Gorin |
korean | Korean War - Unaccounted for Ky | 214k | 03/12/2001 | DPMO |
vietnam | Vietnam War - Unaccounted for Ky | 27.6k | 03/12/2001 | DPMO |
korean | Korean War - Unaccounted for Ky | 214k | 03/12/2001 | DPMO |
ww2causalty.txt | WW2 - Causalty List | 3.6k | 2004 | Sandi Gorin |
burns5mt.txt burns6mt.txt burns7mt.txt burns8mt.txt burns3046gmt.txt * |
Burns,
Harriet August 27, 1902 * Same file as burns5mt.txt |
3k 4k 4k 5k 5k |
10/18/2005
Oct 2007 |
Patti Smith |
gph248jameshenj.txt | McHargue, James:7TH Reg. | K | Dec 2004 | Linda Weinberg |
gml248james.txt | McHargue, James: Enlistment | K | Dec 2004 | Linda Weinberg |
Miscellaneous | ||||
g663001.txt | The Garrards In The Civil War In Laurel County, Kentucky | 8.98k | 12/24/1999 | Richard M. Nallenweg |
lawyers.txt | Kentucky Lawyers in 1859 all Counties | 28k | 02/09/2000 | Lora young Mary Yoder |
Obituaries | ||||
gob1493arnold.txt | Arnold, Wilma J., 2003 | 1.51k | 2004 | Neal Byrge |
gob1031bowling.txt | Bowling, Lisa Marie, 2003 | 1.51k | 2004 | Neal Byrge |
gob718dillion.txt | Dillion, Wilson Ray, 2003 | 1.51k | 2004 | Neal Byrge |
gob719frederic.txt | Frederick, Mary Wilerson, 2003 | 1.51k | 2004 | Neal Byrge |
f600001.txt | Frey, Mrs. Fred (Emelie), 1922 | 1.51k | 06/28/1998 | AAtwins94 |
f600002.txt | Frey, Fredrick William, 1937 | 1.59k | 06/28/1998 | AAtwins94 |
g416001.txt | Gilbert, Delia (Moore), 1996 | 2.04k | 06/28/1998 | Diana Flynn |
gob1150goodin.txt | Goodin, Beasley, 2003 | 1.51k | 2004 | Neal Byrge |
gob1149hacker.txt | Hacker, James (Harvey), 2003 | 1.51k | 2004 | Neal Byrge |
gob1148jones.txt | Jones, Elva Barnard, 2003 | 1.51k | 2004 | Neal Byrge |
s625001.txt | Sargent, Elizabeth, 1972 | 2.68K | 03/10/1999 | Melanie Cornett-Gross |
s625002.txt | Sargent, Milton, 1950 | 2.36K | 03/10/1999 | Melanie Cornett-Gross |
Photos | |||
McHargue, James (1908) | Image 93 K | Dec 2004 | Linda Weinberg |
Ball Or Bustle Family In Cemetery 1800's | Image 347K | Jun 2006 | Georgia Wells-West |
Walters, Parks B. - April 1875 | Image 51.9K | July 17, 2012 | Elizabeth Bristol |
Table of Contents maintained by: AVAILABLE FOR ADOPTION If you wish to become a Kentucky Archive File Manager for this County, contact Suzanne Shephard
Kentucky Archives TOC
|
You are the
visitor
since counter installed June 20, 2001