KY STATEWIDE: Kentucky Counties Formation 1780 to 1912
Date: Saturday, February 05, 2000 4:27 AM
Contributed for use in USGENWEB Archives by:
John W. Picklesimer <
[email protected]>COUNTY | FORMED | PARENT1 | SEAT | DISASTER | RECORD_LOSS |
ADAIR | 1802 | GREEN | COLUMBIA | ||
ALLEN | 1815 | BARREN, WARREN | SCOTTSVILLE | 1902 | MOST |
ANDERSON | 1827 | FRANKLIN, WASHINGTON | LAWRENCEBURG | 1859/1915 | YES |
BALLARD | 1842 | HICKMAN, MCCRACKEN | WICKLIFFE | 1880 | YES |
BARREN | 1799 | GREEN, WARREN | GLASGOW | ||
BATH | 1811 | HARLAN, KNOX | OWINGSVILLE | 1864/1964 | MANY |
BELL | 1867 | HARLAN, KNOX | PINEVILLE | 1918/1976 | SOME |
BOONE | 1799 | CAMPBELL | BURLINGTON | 1880 | SOME |
BOURBON | 1786 | FAYETTE | PARIS | 1872 | SOME |
BOYD | 1860 | CARTER, GREENUP, LAWRENCE | CATLETTSBURG | ||
BOYLE | 1842 | LINCOLN, MERCER | DANVILLE | 1860 | SOME |
BRACKEN | 1797 | CAMPBELL, MASON | BROOKSVILLE | 1848 | SOME |
BREATHITT | 1839 | CLAY, ESTILL, PERRY | JACKSON | 1866/1873 | MOST |
BRECKINRIDGE | 1800 | HARDIN | HARDINSBURG | 1869/1958 | SOME |
BULLITT | 1797 | JEFFERSON, NELSON | SHEPHERDSVILLE | ||
BUTLER | 1810 | LOGAN, OHIO | MORGANTOWN | ||
CALDWELL | 1809 | LIVINGSTON | PRINCETON | 1864 | SOME |
CALLOWAY | 1821 | HICKMAN | MURRAY | 1906 | MOST |
CAMPBELL | 1795 | HARRISON, MASON, SCOTT | ALEXANDRIA NEWPORT | ||
CARLISLE | 1886 | BALLARD | BARDWELL | 1980 | SOME |
CARROLL | 1839 | GALLATIN, HENRY, TRIMBLE | CARROLETON | ||
CARTER | 1838 | GREENUP, LAWRENCE | GRAYSON | ||
CASEY | 1807 | LINCOLN | LIBERTY | ||
CHRISTIAN | 1797 | LOGAN | HOPKINSVILLE | 1864 | MOST |
CLARK | 1793 | BOURBON, FAYETTE | WINCHESTER | ||
CLAY | 1807 | FLOYD, KNOX, MADISON | MANCHESTER | ||
CLINTON | 1836 | CUMBERLAND, WAYNE | ALBANY | 1865/1890 | SOME |
CRITTENDEN | 1842 | LIVINGSTON | MARION | 1865/1870 | YES |
CUMBERLAND | 1799 | GREEN | BURKESVILLE | 1865/1933 | YES |
DAVIESS | 1815 | OHIO | OWENSBORO | 1865 | SOME |
EDMONSON | 1825 | GRAYSON, HART, WARREN | BROWNSVILLE | ||
ELLIOTT | 1869 | CARTER, LAWRENCE, MORGAN | SANDY HOOK | 1966 | SOME |
ESTILL | 1808 | CLARK, MADISON | IRVINE | 1964 | SOME |
FAYETTE | 1780 | KENTUCKY VA. | LEXINGTON | 1803 | YES |
FLEMING | 1798 | MASON | FLEMINGSBURG | ||
FLOYD | 1800 | FLEMING, MASON, MONTGOMERY | PRESTONSBURG | 1808 | SOME |
FRANKLIN | 1795 | MERCER, SHELBY, WOODFORD | FRANKFORT | ||
FULTON | 1845 | HICKMAN | HICKMAN | ||
GALLATIN | 1799 | FRANKLIN, SHELBY | WARSAW | ||
GARRARD | 1797 | LINCOLN, MADISON, MERCER | LANCASTER | ||
GRANT | 1820 | PENDLETON | WILLIAMSTOWN | ||
GRAVES | 1824 | HICKMAN | MAYFIELD | 1864/1896 | SOME |
GRAYSON | 1810 | HARDIN, OHIO | LEITCHFIELD | 1864/1896 | SOME |
GREEN | 1793 | LINCOLN, NELSON | GREENSBURG | ||
GREENUP | 1804 | MASON | GREENUP | ||
HANCOCK | 1829 | BRECKINRIDGE, DAVIESS, OHIO | HAWESVILLE | ||
HARDIN | 1793 | NELSON | ELIZABETHTOWN | 1864 | SOME |
HARLAN | 1819 | KNOX | HARLAN | 1863 | SOME |
HARRISON | 1794 | BOURBON, SCOTT | CYNTHIANA | 1851 | SOME |
HART | 1819 | HARDIN, BARREN | MUNFORDVILLE | 1927 | SOME |
HENDERSON | 1799 | CHRISTIAN | HENDERSON | ||
HENRY | 1799 | SHELBY | NEW CASTLE | 1804 | YES |
HICKMAN | 1821 | CALDWELL, LIVINGSTON | CLINTON | ||
HOPKINS | 1807 | HENDERSON | MADISONVILLE | 1829 | YES |
JACKSON | 1858 | CLAY, ESTILL, LAUREL, OWSLEY, MADISON, ROCKCASTLE | MCKEE | 1827 | YES |
JEFFERSON | 1780 | KENTUCKY VA. | LOUISVILLE | ||
JESSAMINE | 1799 | FAYETTE | NICHOLASVILLE | ||
JOHNSON | 1843 | FLOYD, LAWRENCE, MORGAN | PAINTSVILLE | ||
KENTON | 1840 | CAMPBELL | INDEPENDENCE COVINGTON | ||
KNOTT | 1883 | BREATHITT, FLOYD, LETCHER, PERRY | HINDMAN | ||
KNOX | 1800 | LINCOLN | BARBOURVILLE | ||
LARUE | 1843 | HARDIN | HODGENVILLE | 1865 | YES |
LAUREL | 1826 | CLAY, KNOX, ROCKCASTLE, WHITLEY | LONDON | ||
LAWRENCE | 1822 | FLOYD, GREENUP | LOUISA | ||
LEE | 1870 | BREATHITT, ESTILL, OWSLEY, WOLFE | BEATTYVILLE | ||
LESLIE | 1878 | CLAY, HARLAN, PERRY | HYDEN | ||
LETCHER | 1842 | PERRY, HARLAN | WHITESBURG | ||
LEWIS | 1807 | MASON | VANCEBURG | ||
LINCOLN | 1780 | KENTUCKY VA. | STANFORD | ||
LIVINGSTON | 1798 | CHRISTIAN | SMITHLAND | ||
LOGAN | 1792 | LINCOLN | RUSSELLVILLE | ||
LYON | 1854 | CALDWELL | EDDYVILLE | ||
MADISON | 1786 | LINCOLN | RICHMOND | ||
MAGOFFIN | 1860 | FLOYD, JOHNSON, MORGAN | SALYERSVILLE | 1857 | YES |
MARION | 1834 | WASHINGTON | LEBANON | 1863 | YES |
MARSHALL | 1842 | CALLOWAY | BENTON | 1888/1914 | YES |
MARTIN | 1870 | FLOYD, JOHNSON, LAWRENCE, PIKE | INEZ | 1892 | YES |
MASON | 1789 | BOURBON | MAYSVILLE | ||
MCCRACKEN | 1825 | HICKMAN | PADUCAH | ||
MCCREARY | 1912 | PULASKI, WAYNE, WHITLEY | WHITLEY CITY | ||
MCLEAN | 1854 | DAVIESS, MUHLENBERG, OHIO | CALHOUN | 1908 | YES |
MEADE | 1824 | BRECKINRIDGE, HARDIN | BRANDENBURG | 1974 | SOME |
MENIFEE | 1869 | BATH, MONTGOMERY, MORGAN, POWELL, WOLFE | FRENCHBURG | 1911 | SOME |
MERCER | 1786 | LINCOLN | HARRODSBURG | ||
METCALFE | 1860 | ADAIR, BARREN, CUMBERLAND, GREEN, MONROE | EDMONTON | 1867 | YES |
MONROE | 1820 | BARREM, CUMBERLAND | TOMPKINSVILLE | 1863/1887 | YES |
MONTGOMERY | 1797 | CLARK | MOUNT STERLING | 1863 | YES |
MORGAN | 1823 | BATH, FLOYD | WEST LIBERTY | 1862/1925 | YES |
MUHLENBERG | 1799 | CHRISTIAN, LOGAN | GREENVILLE | ||
NELSON | 1785 | JEFFERSON | BARDSTOWN | ||
NICHOLAS | 1800 | BOURBON, MASON | CARLISLE | ||
OHIO | 1799 | HARDIN | HARTFORD | 1864 | YES |
OLDHAM | 1824 | HENRY, JEFFERSON, SHELBY | LA GRANGE | ||
OWEN | 1819 | FRANKLIN, GALLATIN, SCOTT, PENDLETON | OWENTON | ||
OWSLEY | 1843 | BREATHITT, CLAY, ESTILL | BOONEVILLE | 1919/1967 | YES |
PENDLETON | 1799 | BRACKEN, CAMPBELL | FALMOUTH | ||
PERRY | 1821 | CLAY, FLOYD | HAZARD | 1885/1911 | YES |
PIKE | 1822 | FLOYD | PIKEVILLE | 1977 | NONE |
POWELL | 1852 | CLARK, ESTILL, MONTGOMERY | STANTON | 1864 | YES |
PULASKI | 1799 | GREEN, LINCOLN | SOMERSET | 1871 | YES |
ROBERTSON | 1867 | BRACKEN, HARRISON, MASON, NICHOLAS | MOUNT OLIVET | 1871 | YES |
ROCKCASTLE | 1810 | KNOX, LINCOLN, MADISON, PULASKI | MOUNT VERNON | 1874 | MANY |
ROWAN | 1856 | FLEMING, MORGAN | MORHEAD | 1864 | YES |
RUSSELL | 1826 | ADAIR, CUMBERLAND, WAYNE | JAMESTOWN | 1976 | NONE |
SCOTT | 1792 | WOODFORD | GEORGETOWN | 1837 | YES |
SHELBY | 1792 | JEFFERSON | SHELBYVILLE | ||
SIMPSON | 1819 | ALLEN, LOGAN, WARREN | FRANKLIN | 1882 | MOST |
SPENCER | 1824 | BULLITT, NELSON, SHELBY | TAYLORSVILLE | 1865 | YES |
TAYLOR | 1848 | GREEN | CAMBELLSVILLE | 1864 | YES |
TODD | 1820 | CHRISTIAN, LOGAN | ELKTON | ||
TRIGG | 1820 | CALDWELL, CHRISTIAN | CADIZ | 1895/1920 | YES |
TRIMBLE | 1837 | GALLATIN, HENRY, OLDHAM | BEDFORD | 1953 | YES |
UNION | 1811 | HENDERSON | MORGANFIELD | ||
WARREN | 1797 | LOGAN | BOWLING GREEN | 1864 | YES |
WASHINGTON | 1792 | NELSON | SPRINGFIELD | 1814 | YES |
WAYNE | 1801 | CUMBERLAND, PULASKI | MONTICELLO | 1898 | YES |
WEBSTER | 1860 | HENDERSON, HOPKINS, UNION | DIXON | ||
WHITLEY | 1818 | KNOX | WILLIAMSBURG | 1930 | YES |
WOLFE | 1860 | BREATHITT, MORGAN, OWSLEY, POWELL | CAMPTON | 1886/1915 | YES |
WOODFORD | 1789 | FAYETTE | VERSAILLES | 1965 | NONE |
**************************************************************************** USGENWEB NOTICE: In keeping with our policy of providing free genealogical information on the Internet, data may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons.Persons or organizations desiring to use this material for profit or any form of presentation, must obtain the written consent of the file submitter, or his legal representative and then contact the listed USGENWEB archivist with proof of this consent. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. http://www.usgwarchives.net. *****************************************************************************