Wisconsin GenWeb Archives Project Kewaunee County |
Do you have files that you would like to include in these free archives? You can contribute Bible records, Biographies, Deeds, Obituaries, Pension records, and Wills online. If your contribution doesn't fit one of the categories above, please e-mail it to Sheri, [email protected]. For more information on the types of files that we're looking for, see the US GenWeb Archives Project Guidelines.
File name | Description | File Size | Submitter |
---|---|---|---|
eberhard.txt | William and Albertine EBERHARDT family | 2 K | Shirlee |
pjonet01.txt | Peter JONET | 4 K | Kathleen Race |
groberts.txt | George D ROBERTS | 4.97 KB | Dave Roberts |
File name | Description | File Size | Submitter |
---|---|---|---|
stamand.txt | St. Amands Church Cemetery | 4 K | Sandi & Chad Loritz |
1870 Page numbers for specific county subdivisions are as follows: Ahnepee: 345A-363A Carlton Twp: 364A-378B Casce: 380A-389B Franklin Twp: 390A-405B Kewaunee: 406A-426B Lincoln: 427A-435A Montpelier Twp: 436A-446B Pierce: 448A-462A Red River: 463A-474B |
File Name | Description | File Size | Submitter |
---|---|---|---|
reclpast.txt | "Recalling the Past" | 1.65 KB | Kewaunee Historical Society Ctr George F Miller |
File Name | Description | File Size | Submitter |
---|---|---|---|
kewa-a-c.txt | Wisconsin land patents database, Surnames A-C | 38.6 KB | Joy Fisher & Tina Vickery |
kewa-d-g.txt | Wisconsin land patents database, Surnames D-G | 47.7 KB | Joy Fisher & Tina Vickery |
kewa-h-k.txt | Wisconsin land patents database, Surnames H-K | 33.6 KB | Joy Fisher & Tina Vickery |
kewa-l-o.txt | Wisconsin land patents database, Surnames L-O | 34.9 KB | Joy Fisher & Tina Vickery |
kewa-p-s.txt | Wisconsin land patents database, Surnames P-S | 41.7 KB | Joy Fisher & Tina Vickery |
kewa-t-z.txt | Wisconsin land patents database, Surnames T-Z | 34.5 KB | Joy Fisher & Tina Vickery |
1912platmap.txt | 1912 Plat Map/Kewaunee Co | 225 KB | Carl Braun |
File Name | Description | File Size | Submitter |
---|---|---|---|
kewacwar.txt | Kewaunee Civil War Soldiers' List | 38.4 KB | Virginia Feld Johnson & George F. Miller |
File Name | Description | File Size | Submitter |
---|---|---|---|
kchsboks.txt | Kewaunee Co. Hist. Soc. Books for sale | 5 kb | Virginia Feld Johnson | kccrners.txt | Kewaunee County Coroners | 2.04 KB | George F. Miller |
kcdisatt.txt | Kewaunee County District Attorneys | 1.70 KB | George F. Miller |
oldoccup.txt | Occupations of Yesteryear | 6.65 KB | Sheri Kennedy |
File Name | Description | File Size | Submitter |
---|---|---|---|
kewnews.txt | Kewaunee Co. Newspapers, 1833-1957 | 2 K | Sheri Kennedy |
7323marr.txt | Algoma Record Herald: Marriage Indx, 1873-1923 by bride | 203 KB | Carl Braun |
groom7323.txt | Algoma Record Herald: Marriage Indx, 1873-1923 by groom | 198 KB | Carl Braun |
brid2129.txt | Kewaunee Enterprise: Marriage Indx, 1921-1929 by bride | 208 KB | Carl Braun |
brid2449.txt | Algoma Record Herald: Marriage Indx, 1924-1949 by bride | 269 KB | Carl Braun |
groom2449.txt | Algoma Record Herald: Marriage Indx, 1924-1949 by groom | 272 KB | Carl Braun |
grom5060.txt | Algoma Record Herald: Marriage Indx 1950-1960 by date of paper | 83 KB | Carl Braun |
grom6170.txt | Algoma Record Herald: Marriage Indx 1961-1970 by date of paper | 96.3 KB | Carl Braun |
grom1920.txt | Kewaunee Enterprise: 1920 Marriage Indx by groom | 557 KB | Carl Braun |
File Name | Description | File Size | Submitter |
---|---|---|---|
d6-1892.jpg | Dist. 6 School, Franklin Twp, 1892 Ellie & Mike Heffernen |
60.9 KB | H. Brown |
kcwi1910.jpg | Kewaunee Co., Wi Institute A class from 1910 - Persons unidentified From a photo album of Catherine HEFFERNEN-MOORE 1874.Franklin\Kewaunee\WI-1958.Oregon d/o Michael HEFFERNEN & Bridget GARVEY. Before removal from Kewaunee Co. c1910, she was a teacher. |
59.4 KB | H. Brown |
peterson.txt | Peterson family photo text | 1 KB | H. Brown |
peterson-oe.jpg | Ole Sr/Emma Peterson | 76.8 KB | H. Brown |
peterson-heffernen.jpg | Clara Peterson/Patrick Heffernen | 29.1 KB | H. Brown |
peterson-ee.jpg | Emil/Emalina Outzen Peterson | 76.1 KB | H. Brown |
peterson-j.jpg | John Peterson | 45.2 KB | H. Brown |
peterson-m.jpg | Martin Peterson | 41.6 KB | H. Brown |
unknown-peterson.jpg | Unknown Peterson | 43.2 KB | H. Brown |
File Name | Description | File Size | Submitter |
---|---|---|---|
70sobits.txt | 1971-1979 Algoma Record Herald Obituary Index | 128 KB | Carl Braun |
80sobits.txt | 1980-1989 Algoma Record Herald Obituary Index | 148 KB | Carl Braun |
kewennew.txt | Obituary index - Kewaunee Enterprise newspaper | 170 KB | Carl Braun |
obits2139.txt | Obituary index 1921-1939 - Kewaunee Enterprise newspaper | 125 KB | Carl Braun |
dalzielj.txt | Obit of Janet Cameron DALZIEL | 2.34 KB | Carleen Brown |
spetemur.txt | double obit - Antoine D. ST. PETER and Daniel MURPHY | 4.25 KB | Carleen Brown |
d4200001 | Obit of Mrs. Josephine DELWICHE | 1.7 KB | Sandi Loritz |
aukrause.txt | Obit of August KRAUSE, 1816-1900 | 1.43 KB | John C. Engel |
mmkrause.txt | Obit of Minnie KRAUSE, nee MUELLER | 1.19 KB | John C. Engel |
mplautz.txt | Obit of Martin PLAUTZ, 1827-1900 | 1.48 KB | DeAnna Tess |
wplautz.txt | Obit of Wilhelmine PLAUTZ (nee PAUTZ), 1827-1916 | 1.81 KB | DeAnna Tess |
alstielka.txt | Obit of Albertina Stielka | 2.64 KB | Kewaunee Co. CC |
wedewart.txt | Obit of Minnie WEDEWART/Wiedowart/Wiedewart | 1.09 KB | John C. Engel |
File Name | Description | File Size | Submitter |
---|---|---|---|
rsass01.txt | Birth certificate of Rosalia SASS | 1.26 KB | Linda Atkinson |
rsass02.txt | Baptismal certificate of Rosalia SASS | .99 KB | Linda Atkinson |
Return to the WI Archives Table of Contents.
Visit the Kewaunee County GenWeb Project.
Table of Contents maintained by: Sheri Kennedy