1860 Census of Jackson County, KY p.15
Continued from Page 14
Continued on Page 16

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Jennifer Bawden, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Jennifer Bawden, June, 2002. Both above notices must remain when copied or downloaded.
[email protected]

This is the 1860 federal census for Jackson County, KY.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  KY  COUNTY:  Jackson  PAGE NO:  15
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   95   95  Ramsey         Sintha         10   F                                            NC                      X
 2   95   95  Ramsey         Mary E.        08   F                                            NC                      X
 3   96   96  Ramsey         Job            21   M         Farmer         300       150       NC                X           X
 4   96   96  Ramsey         Francis        22   F                                            KY                X           X
 5   97   97  Ramsey         John W.        26   M         Farmer         500       175       NC                            X
 6   97   97  Ramsey         Samantha       21   F                                            NC
 7   97   97  Ramsey         John G.        01   M                                            KY
 8   98   98  Marcum         John           30   M         Farmer                   100       KY
 9   98   98  Marcum         Rachael        22   F                                            KY                            X
 10  98   98  Marcum         Theopholus     12   M                                            KY                      X
 11  98   98  Marcum         Eligah         08   M                                            KY                      X
 12  98   98  Marcum         Square         08   M                                            KY                      X
 13  98   98  Marcum         William        07   M                                            KY                      X
 14  98   98  Marcum         Susan          07   F                                            KY                      X
 15  98   98  Marcum         Mary           04   F                                            KY
 16  98   98  Marcum         Mahala         01   F                                            KY
 17  98   98  Marcum         Ibba           01   F                                            KY
 18  99   99  Parris         Aaron          44   M         Farmer                   75        KY                            X
 19  99   99  Parris         Sarah          43   F                                            KY                            X
 20  99   99  Parris         Nelly          14   F                                            KY                      X
 21  99   99  Parris         Rachael        12   F                                            KY                      X
 22  99   99  Parris         Sarilda        06   F                                            KY
 23  100  100 Underwood      Joseph         58   M         Farmer         330       50        VA
 24  101  101 Ramsey         John           54   M         Farmer                   130       NC                            X
 25  101  101 Ramsey         Charity        38   F                                            KY                      X
 26  101  101 Ramsey         Robert         16   M                                            KY                      X
 27  101  101 Ramsey         Lucinda        14   F                                            KY                      X
 28  101  101 Ramsey         Anderson       09   M                                            KY                      X
 29  101  101 Ramsey         Ellen          04   F                                            KY
 30  101  101 Land           Rebecca        22   F                                            KY                            X
 31  101  101 Land           Geo            01   M                                            KY
 32  102  102 Lunsford       William        37   M         Farmer                             KY                            X
 33  102  102 Lunsford       Susan          30   F                                            KY
 34  102  102 Lunsford       Permelia       14   F                                            KY                      X
 35  102  102 Lunsford       James          13   M                                            KY                      X
 36  102  102 Lunsford       John           11   M                                            KY                      X
 37  102  102 Lunsford       Sylvana        08   F                                            KY                      X
 38  102  102 Lunsford       Elisha         06   M                                            KY                      X
 39  102  102 Lunsford       David          05   M                                            KY
 40  102  102 Lunsford       Isaac          03   M                                            KY


Continued from Page 14
Continued on Page 16


Back to Census Index