1860 Census of Jackson County, KY p.16
Continued from Page 15

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Jennifer Bawden, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Jennifer Bawden, June, 2002. Both above notices must remain when copied or downloaded.
[email protected]

This is the 1860 federal census for Jackson County, KY.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  KY  COUNTY:  Jackson  PAGE NO:  16
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   102  102 Lunsford       Sarah E        01   F                                            KY
 2   103  103 Lunsford       Isaac          52   M         Farmer         300       1,000     NC                            X
 3   103  103 Lunsford       Eliza          23   F                                            KY                            X
 4   103  103 Lunsford       Martha         09   F                                            KY                      X
 5   103  103 Lunsford       George W.      06   M                                            KY                      X
 6   103  103 Lunsford       Henry C.       04   M                                            KY
 7   103  103 Lunsford       Jesse C.       02   M                                            KY
 8   103  103 Lunsford       Allin          3/12 M                                            KY
 9   104  104 Lunsford       John           20   M         Farmer                                               X           X
 10  104  104 Lunsford       Sylvana        18   F                                            NC                X
 11  104  104 Lunsford       Sarah          09   F                                            KY                      X
 12  104  104 Lunsford       William        09   M                                            KY                      X
 13  104  104 Lunsford       Isaac          06   M                                            KY                      X
 14  105  105 Lunsford       Sarah          40   F                                            NC                            X
 15  105  105 Lunsford       Margaret       11   F                                            KY                      X
 16  106  106 Clark          Elhannan       47   M         Farmer         2,000     1,500     KY
 17  106  106 Clark          Nancy          41   F                                            KY
 18  106  106 Clark          William        24   M         Day Laborer                        KY
 19  106  106 Clark          Tabitha        21   F                                            KY
 20  106  106 Clark          Hiram          19                                                KY
 21  106  106 Clark          Edward         16   M                                            KY                      X
 22  106  106 Clark          Emily          14   M                                            KY                      X
 23  106  106 Clark          Nathan         09   M                                            KY                      X
 24  106  106 Clark          Franklin       07   M                                            KY                      X
 25  107  107 Lunsford       William        22   M         Farmer                   25        KY                            X
 26  107  107 Lunsford       Mary           19   F                                            KY
 27  107  107 Lunsford       James          11/12 M                                           KY
 28  108  108 Anderson       Jacob          42   M         Farmer         200       150       TN
 29  108  108 Anderson       Margaret Ann   39   F                                            TN
 30  108  108 Anderson       James H.       16   M                                            TN                      X
 31  108  108 Anderson       Laura          13   F                                            KY                      X
 32  109  109 Deaton         Martin         19   M         Farmer                             NC                X
 33  109  109 Deaton         Calista        21   F                                            KY                X
 34  110  110 Hammons        James          36   M         Farmer         1,000     500       KY
 35  110  110 Hammons        Lucinda        32   F                                            KY                            X
 36  110  110 Hammons        Sarah Ann      11   F                                            KY                      X
 37  110  110 Hammons        William        09   M                                            KY                      X
 38  110  110 Hammons        John           07   M                                            KY                      X
 39  110  110 Hammons        Mary           04   F                                            KY
 40  110  110 Hammons        Nancy          01   F                                            KY


Continued from Page 15


Back to Census Index